2
0
0
0
0
0
0
0
0
3
2
0
0
0
1
0
0
0
9
5
6
3
Final
Attendance : 36,600
Attendance : 36,600
| Batting | AB | H | RBI | BB | 2B | 3B | HR | |
|---|---|---|---|---|---|---|---|---|
| SS Crouse | 4 | 2 | 1 | 0 | 0 | 0 | 1 | |
| 3B Balderas | 4 | 1 | 0 | 0 | 0 | 0 | 0 | |
| C Leake | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1B Burke | 4 | 3 | 4 | 0 | 0 | 0 | 2 | |
| CF Beaudry | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| LF Melvin | 4 | 2 | 0 | 0 | 0 | 1 | 0 | |
| 2B Boettcher | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| RF Ferrell | 4 | 1 | 0 | 0 | 1 | 0 | 0 | |
| P Aguiar | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pitching | IP | H | R | K | BB | |
|---|---|---|---|---|---|---|
| SP Aguiar | 9 | 6 | 3 | 6 | 3 |
| Batting | AB | H | RBI | BB | 2B | 3B | HR | |
|---|---|---|---|---|---|---|---|---|
| CF Pinkston | 3 | 1 | 3 | 1 | 0 | 0 | 1 | |
| LF Wilke | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1B Bogan | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3B Poston | 4 | 1 | 0 | 0 | 0 | 0 | 0 | |
| RF Treat | 4 | 1 | 0 | 0 | 0 | 0 | 0 | |
| SS Souza | 4 | 1 | 0 | 0 | 1 | 0 | 0 | |
| 2B Mcconnell | 3 | 1 | 0 | 1 | 0 | 0 | 0 | |
| P Cervantes | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P Altman | 2 | 0 | 0 | 1 | 0 | 0 | 0 | |
| C Cerda | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| Pitching | IP | H | R | K | BB | |
|---|---|---|---|---|---|---|
| SP Altman | 8 | 8 | 5 | 9 | 0 | |
| RP Cervantes | 1 | 1 | 0 | 0 | 0 |
Game Conversation
No comments have been posted