0
1
1
0
1
0
2
2
0
0
2
0
1
0
1
0
0
0
13
8
9
3
Final
Attendance : 55,803
Attendance : 55,803
10:05
Boyd homered to right center. 1 run scored.
9:57
Clawson doubled to right. 1 run scored.
9:47
Parra homered to right center. 2 runs scored.
9:35
Gerber singled to right center. 1 run scored.
9:33
Neel singled to right center. 1 run scored.
9:28
Parra homered to right. 1 run scored.
9:27
Solis hit sacrifice fly
9:19
Mota singled to left center. 1 run scored.
9:09
Mello homered to right center. 1 run scored.
9:06
Patino homered to left center. 1 run scored.
| Batting | AB | H | RBI | BB | 2B | 3B | HR | |
|---|---|---|---|---|---|---|---|---|
| CF Esquibel | 5 | 1 | 0 | 0 | 0 | 0 | 0 | |
| SS Mota | 5 | 2 | 1 | 0 | 0 | 0 | 0 | |
| C Vazquez | 4 | 0 | 0 | 1 | 0 | 0 | 0 | |
| RF Clawson | 5 | 1 | 1 | 0 | 1 | 0 | 0 | |
| DH Mello | 5 | 3 | 1 | 0 | 1 | 1 | 1 | |
| 2B Solis | 3 | 0 | 1 | 0 | 0 | 0 | 0 | |
| LF Parra | 4 | 2 | 3 | 0 | 0 | 0 | 2 | |
| 1B Boyd | 4 | 3 | 1 | 0 | 0 | 0 | 1 | |
| 3B Granados | 4 | 1 | 0 | 0 | 1 | 0 | 0 |
| Pitching | IP | H | R | K | BB | |
|---|---|---|---|---|---|---|
| SP Samaniego | 9 | 9 | 3 | 7 | 1 |
| Batting | AB | H | RBI | BB | 2B | 3B | HR | |
|---|---|---|---|---|---|---|---|---|
| RF Conover | 4 | 1 | 0 | 0 | 0 | 0 | 0 | |
| C Mays | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| SS Patino | 4 | 2 | 1 | 0 | 0 | 0 | 1 | |
| CF Meeks | 4 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 3B Neel | 4 | 2 | 1 | 0 | 0 | 0 | 0 | |
| 2B Beauregard | 4 | 1 | 0 | 0 | 0 | 0 | 0 | |
| LF Gerber | 3 | 1 | 1 | 1 | 0 | 0 | 0 | |
| 1B Lee | 4 | 1 | 0 | 0 | 0 | 0 | 0 | |
| DH Poulin | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pitching | IP | H | R | K | BB | |
|---|---|---|---|---|---|---|
| SP Chin | 8 | 13 | 8 | 4 | 1 | |
| RP Ransom | 1 | 0 | 0 | 1 | 0 |
Game Conversation
No comments have been posted