0
0
1
5
1
0
0
3
0
0
1
0
2
0
0
0
0
3
14
8
14
11
Final / 11
Attendance : 24,587
Attendance : 24,587
8:34
Armas homered to right center. 3 runs scored.
8:10
Villarreal homered to center. 1 run scored.
8:09
Roberson homered to right. 1 run scored.
8:01
Sperry homered to center. 1 run scored.
7:52
Gunn doubled to right center. 1 run scored.
7:51
Talley tripled to right center. 1 run scored.
7:49
Lockett hit sacrifice fly
7:39
Sperry Claypool committed error on the play
7:33
Talley homered to left. 2 runs scored.
7:31
Lockett doubled to left. 1 run scored.
7:30
Claypool singled to right. 1 run scored.
7:29
Manzo doubled to left. 1 run scored.
7:23
Pantoja homered to left. 1 run scored.
7:10
Alarcon homered to right. 1 run scored.
7:09
Verdugo homered to right center. 2 runs scored.
| Batting | AB | H | RBI | BB | 2B | 3B | HR | |
|---|---|---|---|---|---|---|---|---|
| RF Urena | 6 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2B Buffington | 6 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3B Weinstein | 5 | 2 | 0 | 0 | 0 | 0 | 0 | |
| SS Sperry | 5 | 2 | 1 | 0 | 0 | 0 | 1 | |
| C Pantoja | 5 | 1 | 1 | 0 | 0 | 0 | 1 | |
| CF Verdugo | 5 | 3 | 2 | 0 | 0 | 0 | 1 | |
| LF Alarcon | 5 | 1 | 1 | 0 | 0 | 0 | 1 | |
| 1B Roberson | 5 | 2 | 1 | 0 | 1 | 0 | 1 | |
| P Villarreal | 5 | 2 | 1 | 0 | 0 | 0 | 1 |
| Pitching | IP | H | R | K | BB | |
|---|---|---|---|---|---|---|
| SP Villarreal | 10 | 14 | 11 | 5 | 2 |
| Batting | AB | H | RBI | BB | 2B | 3B | HR | |
|---|---|---|---|---|---|---|---|---|
| SS Logan | 5 | 1 | 0 | 1 | 1 | 0 | 0 | |
| 1B Armas | 6 | 1 | 3 | 0 | 0 | 0 | 1 | |
| CF Manzo | 5 | 2 | 1 | 0 | 1 | 0 | 0 | |
| 3B Claypool | 4 | 2 | 1 | 1 | 0 | 0 | 0 | |
| 2B Lockett | 4 | 3 | 2 | 0 | 2 | 0 | 0 | |
| C Smiley | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
| LF Talley | 5 | 3 | 3 | 0 | 0 | 1 | 1 | |
| RF Gunn | 5 | 2 | 1 | 0 | 1 | 0 | 0 | |
| P Saunders | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P Benitez | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P Wilson | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P Alva | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pitching | IP | H | R | K | BB | |
|---|---|---|---|---|---|---|
| SP Benitez | 4 | 5 | 4 | 4 | 0 | |
| RP Alva | 2 | 5 | 2 | 3 | 0 | |
| RP Wilson | 4 | 3 | 1 | 5 | 0 | |
| RP Saunders | 1 | 0 | 0 | 2 | 0 |
Game Conversation
No comments have been posted