0
0
0
1
0
1
0
0
0
5
3
3
0
0
0
0
0
6
3
13
10
Final
Attendance : 47,409
Attendance : 47,409
2:55
Portillo homered to right center. 1 run scored.
2:54
Samuels homered to left. 1 run scored.
2:51
Westfall homered to right. 1 run scored.
2:49
Player singled to center. 1 run scored.
2:46
Player doubled to left. 2 runs scored.
2:41
Knight homered to left. 1 run scored.
2:39
Wayne homered to right center. 2 runs scored.
2:36
Portillo doubled to left center. 2 runs scored.
2:17
Samuels homered to right center. 1 run scored.
2:12
Westfall homered to center. 1 run scored.
| Batting | AB | H | RBI | BB | 2B | 3B | HR | |
|---|---|---|---|---|---|---|---|---|
| LF Troutman | 3 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 2B Hume | 4 | 1 | 2 | 0 | 1 | 0 | 0 | |
| SS Banks | 4 | 2 | 0 | 0 | 1 | 0 | 0 | |
| CF Willson | 4 | 1 | 0 | 0 | 0 | 0 | 0 | |
| C Staples | 4 | 1 | 1 | 0 | 0 | 0 | 0 | |
| RF Anglin | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3B Haddad | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1B Oneal | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P Friday | 2 | 1 | 0 | 0 | 0 | 0 | 0 | |
| P Blake | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pitching | IP | H | R | K | BB | |
|---|---|---|---|---|---|---|
| SP Blake | 2 | 1 | 1 | 1 | 0 | |
| RP Friday | 6 | 12 | 9 | 6 | 1 |
| Batting | AB | H | RBI | BB | 2B | 3B | HR | |
|---|---|---|---|---|---|---|---|---|
| 2B Sallee | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2B Kent | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| LF Wayne | 4 | 2 | 2 | 0 | 0 | 0 | 1 | |
| 1B Kurtz | 4 | 1 | 0 | 0 | 0 | 0 | 0 | |
| RF Knight | 4 | 1 | 1 | 0 | 0 | 0 | 1 | |
| SS Witt | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| CF Westfall | 4 | 2 | 2 | 0 | 0 | 0 | 2 | |
| 3B Leggett | 3 | 2 | 0 | 1 | 1 | 0 | 0 | |
| C Samuels | 4 | 3 | 2 | 0 | 0 | 0 | 2 | |
| DH Portillo | 4 | 2 | 3 | 0 | 1 | 0 | 1 |
| Pitching | IP | H | R | K | BB | |
|---|---|---|---|---|---|---|
| SP Wallen | 9 | 6 | 3 | 9 | 1 |
Game Conversation
No comments have been posted