1
0
0
0
1
0
0
0
0
2
0
1
2
0
1
1
0
0
8
5
8
4
Final
Attendance : 19,908
Attendance : 19,908
3:07
Hollingsworth homered to left. 1 run scored.
3:05
Fernandez hit sacrifice fly
2:57
Glavine homered to right center. 1 run scored.
2:56
Grady homered to center. 1 run scored.
2:51
Hollingsworth doubled to left. 1 run scored.
2:39
Mccloskey homered to left center. 2 runs scored.
2:23
Mckeon hit sacrifice fly
2:03
Farrow doubled to right center. 1 run scored.
Batting | AB | H | RBI | BB | 2B | 3B | HR | |
---|---|---|---|---|---|---|---|---|
LF Grady | 5 | 2 | 1 | 0 | 0 | 0 | 1 | |
C Glavine | 4 | 1 | 1 | 1 | 0 | 0 | 1 | |
2B Farrow | 4 | 1 | 1 | 0 | 1 | 0 | 0 | |
CF Mckeon | 3 | 0 | 1 | 0 | 0 | 0 | 0 | |
3B Ocasio | 4 | 2 | 0 | 0 | 1 | 0 | 0 | |
SS Cardenas | 3 | 2 | 0 | 1 | 0 | 0 | 0 | |
1B Fernandez | 2 | 0 | 1 | 1 | 0 | 0 | 0 | |
RF Pritchard | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
P Bliss | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
Pitching | IP | H | R | K | BB | |
---|---|---|---|---|---|---|
SP Bliss | 9 | 8 | 4 | 6 | 0 |
Batting | AB | H | RBI | BB | 2B | 3B | HR | |
---|---|---|---|---|---|---|---|---|
3B Bear | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
1B Hollingsworth | 4 | 1 | 1 | 0 | 0 | 0 | 1 | |
CF Mena | 4 | 1 | 0 | 0 | 0 | 0 | 0 | |
SS Acuna | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
LF Hollingsworth | 4 | 1 | 1 | 0 | 1 | 0 | 0 | |
C Aleman | 4 | 2 | 0 | 0 | 0 | 0 | 0 | |
RF Mccloskey | 4 | 2 | 2 | 0 | 0 | 0 | 1 | |
2B Friedman | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
P Dietz | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
P Thigpen | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
Pitching | IP | H | R | K | BB | |
---|---|---|---|---|---|---|
SP Thigpen | 5 | 3 | 2 | 6 | 3 | |
RP Dietz | 4 | 5 | 3 | 2 | 0 |
Game Conversation
No comments have been posted