0
3
3
0
2
0
0
2
0
0
0
0
0
0
0
0
0
1
10
5
8
6
Final
Attendance : 33,189
Attendance : 33,189
3:17
Castellanos tripled to right. 1 run scored.
2:38
London homered to left. 2 runs scored.
2:23
Player homered to left center. 1 run scored.
2:22
Player homered to left center. 1 run scored.
2:17
Player homered to center. 2 runs scored.
2:15
Player singled to left center. 1 run scored.
2:11
Hood singled to left center. 1 run scored.
2:10
Mosley doubled to right. 2 runs scored.
| Batting | AB | H | RBI | BB | 2B | 3B | HR | |
|---|---|---|---|---|---|---|---|---|
| C Yocum | 5 | 2 | 2 | 0 | 0 | 0 | 1 | |
| 2B Cutler | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
| LF Francois | 3 | 1 | 1 | 1 | 0 | 0 | 1 | |
| RF Wilt | 4 | 2 | 1 | 0 | 0 | 0 | 1 | |
| SS Dawson | 4 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 3B Murrell | 4 | 1 | 0 | 0 | 0 | 1 | 0 | |
| 1B Barth | 3 | 0 | 0 | 1 | 0 | 0 | 0 | |
| CF Sell | 4 | 2 | 1 | 0 | 1 | 0 | 0 | |
| P Totten | 4 | 1 | 0 | 0 | 1 | 0 | 0 |
| Pitching | IP | H | R | K | BB | |
|---|---|---|---|---|---|---|
| SP Totten | 8 | 8 | 6 | 9 | 5 |
| Batting | AB | H | RBI | BB | 2B | 3B | HR | |
|---|---|---|---|---|---|---|---|---|
| 1B Latham | 4 | 0 | 0 | 1 | 0 | 0 | 0 | |
| CF Castellanos | 5 | 3 | 1 | 0 | 0 | 1 | 0 | |
| RF Cary | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| SS Romo | 3 | 0 | 0 | 1 | 0 | 0 | 0 | |
| LF Mosley | 3 | 1 | 2 | 1 | 1 | 0 | 0 | |
| 3B Hood | 4 | 2 | 1 | 0 | 0 | 0 | 0 | |
| C Person | 2 | 1 | 0 | 2 | 0 | 0 | 0 | |
| 2B London | 4 | 1 | 2 | 0 | 0 | 0 | 1 | |
| P Ontiveros | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P Marks | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P Colon | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pitching | IP | H | R | K | BB | |
|---|---|---|---|---|---|---|
| SP Marks | 5 | 8 | 5 | 2 | 2 | |
| RP Colon | 2 | 1 | 0 | 5 | 0 | |
| RP Ontiveros | 2 | 1 | 0 | 3 | 0 |
Game Conversation
No comments have been posted