2:00 PM EST
3rd in Azure River West
2nd in Azure River North
Vegas odds :
Black Mambas
-100
First Pitch
2:00 PM EST
2:00 PM EST
Batting | Avg | Hits | HR | RBI | OBP | |
---|---|---|---|---|---|---|
3B Harder | .200 | 1 | 0 | 0 | .200 | |
SS Kauffman | .500 | 2 | 0 | 0 | .600 | |
C Galindo | .600 | 3 | 0 | 2 | .600 | |
RF Hudgens | .250 | 1 | 0 | 0 | .400 | |
2B Dougherty | .200 | 1 | 0 | 0 | .200 | |
CF Trujillo | .250 | 1 | 0 | 0 | .250 | |
1B Tijerina | .250 | 1 | 0 | 0 | .250 | |
LF Zepeda | .000 | 0 | 0 | 0 | .250 | |
P Bouchee | .000 | 0 | 0 | 0 | .000 |
Pitching | ERA | WHIP | K | BB | |
---|---|---|---|---|---|
P Bouchee | 0.00 | 0.000 | 0 | 0 |
Batting | Avg | Hits | HR | RBI | OBP | |
---|---|---|---|---|---|---|
2B Pridgen | .118 | 2 | 0 | 0 | .118 | |
LF Geer | .313 | 5 | 2 | 2 | .353 | |
SS Bello | .235 | 4 | 1 | 2 | .235 | |
CF Hollins | .294 | 5 | 3 | 6 | .294 | |
C Lucio | .235 | 4 | 0 | 1 | .235 | |
1B Box | .250 | 4 | 1 | 2 | .250 | |
RF Holland | .333 | 5 | 2 | 4 | .333 | |
3B Benson | .357 | 5 | 1 | 2 | .357 | |
P Kramer | .333 | 1 | 0 | 0 | .333 |
Pitching | ERA | WHIP | K | BB | |
---|---|---|---|---|---|
P Kramer | 5.00 | 1.556 | 5 | 4 |
Game Conversation
No comments have been posted