0
0
0
0
1
0
0
0
3
0
0
0
4
2
0
0
0
2
13
8
7
4
Final
Attendance : 26,513
Attendance : 26,513
8:20
Seiler doubled to right. 2 runs scored.
8:03
Montemayor homered to left center. 2 runs scored.
7:59
Camarillo doubled to left center. 2 runs scored.
7:58
Meza singled to right center. 1 run scored.
7:56
Adorno singled to left center. 1 run scored.
7:41
Goldstein homered to right center. 2 runs scored.
7:40
Adorno doubled to right. 1 run scored.
7:19
Lai homered to right center. 1 run scored.
| Batting | AB | H | RBI | BB | 2B | 3B | HR | |
|---|---|---|---|---|---|---|---|---|
| C Lai | 5 | 3 | 1 | 0 | 0 | 0 | 1 | |
| 3B Lafferty | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1B Rutledge | 5 | 5 | 0 | 0 | 0 | 0 | 0 | |
| RF Adorno | 4 | 2 | 2 | 1 | 1 | 0 | 0 | |
| 2B Goldstein | 5 | 1 | 2 | 0 | 0 | 0 | 1 | |
| LF Meza | 3 | 1 | 1 | 1 | 0 | 0 | 0 | |
| CF Camarillo | 4 | 1 | 2 | 0 | 1 | 0 | 0 | |
| SS Moye | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P Quarles | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pitching | IP | H | R | K | BB | |
|---|---|---|---|---|---|---|
| SP Quarles | 9 | 7 | 4 | 8 | 6 |
| Batting | AB | H | RBI | BB | 2B | 3B | HR | |
|---|---|---|---|---|---|---|---|---|
| 1B Montemayor | 3 | 2 | 2 | 2 | 0 | 0 | 1 | |
| CF Betancourt | 2 | 0 | 0 | 3 | 0 | 0 | 0 | |
| 2B Seiler | 5 | 2 | 2 | 0 | 1 | 0 | 0 | |
| LF Perreault | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3B Swope | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C Sellars | 4 | 1 | 0 | 0 | 0 | 0 | 0 | |
| RF Bolton | 3 | 0 | 0 | 1 | 0 | 0 | 0 | |
| SS Barksdale | 4 | 1 | 0 | 0 | 0 | 0 | 0 | |
| P Blackwood | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| Pitching | IP | H | R | K | BB | |
|---|---|---|---|---|---|---|
| SP Blackwood | 9 | 13 | 8 | 9 | 2 |
Game Conversation
No comments have been posted