2
2
1
0
0
0
2
0
0
2
0
0
1
0
0
0
0
1
9
6
11
5
Final
Attendance : 43,049
Attendance : 43,049
3:13
Goble doubled to right center. 1 run scored.
2:57
Sandlin tripled to left center. 1 run scored.
2:43
Deluca homered to center. 2 runs scored.
2:33
Chance homered to left center. 2 runs scored.
2:11
Hogg homered to left center. 1 run scored.
2:08
Palacios homered to right center. 2 runs scored.
2:03
Sandlin homered to right. 2 runs scored.
| Batting | AB | H | RBI | BB | 2B | 3B | HR | |
|---|---|---|---|---|---|---|---|---|
| 1B Chance | 5 | 2 | 2 | 0 | 0 | 0 | 1 | |
| 3B Tafoya | 4 | 2 | 0 | 0 | 1 | 0 | 0 | |
| C Sandlin | 4 | 3 | 3 | 0 | 0 | 1 | 1 | |
| SS Lopez | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| LF Funderburk | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| RF Hogg | 4 | 1 | 1 | 0 | 0 | 0 | 1 | |
| 2B Galbraith | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| CF King | 3 | 1 | 0 | 1 | 0 | 0 | 0 | |
| P Forrest | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pitching | IP | H | R | K | BB | |
|---|---|---|---|---|---|---|
| SP Forrest | 9 | 11 | 5 | 5 | 1 |
| Batting | AB | H | RBI | BB | 2B | 3B | HR | |
|---|---|---|---|---|---|---|---|---|
| 2B Lavender | 5 | 1 | 0 | 0 | 0 | 0 | 0 | |
| SS Deluca | 5 | 3 | 2 | 0 | 1 | 0 | 1 | |
| RF Palacios | 4 | 1 | 2 | 0 | 0 | 0 | 1 | |
| 3B Burkhart | 3 | 0 | 0 | 1 | 0 | 0 | 0 | |
| LF Hughey | 4 | 2 | 0 | 0 | 0 | 0 | 0 | |
| C Chapa | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| CF Dotson | 4 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 1B Goble | 4 | 1 | 1 | 0 | 1 | 0 | 0 | |
| DH Stanford | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| Pitching | IP | H | R | K | BB | |
|---|---|---|---|---|---|---|
| SP Collette | 7 | 9 | 6 | 6 | 1 | |
| RP Tafoya | 2 | 0 | 0 | 1 | 0 |
Game Conversation
No comments have been posted