0
0
1
0
0
0
1
1
0
1
0
0
2
0
0
1
2
0
16
6
8
3
Final
Attendance : 19,620
Attendance : 19,620
10:18
Cheung homered to right center. 1 run scored.
10:17
Diamond homered to left center. 1 run scored.
10:12
Swafford singled to right. 1 run scored.
9:57
Smoltz tripled to right. 2 runs scored.
9:41
Cavazos homered to center. 1 run scored.
9:32
Swafford homered to right center. 1 run scored.
9:29
Griffith singled to right center. 1 run scored.
9:12
Griffith singled to right center. 1 run scored.
| Batting | AB | H | RBI | BB | 2B | 3B | HR | |
|---|---|---|---|---|---|---|---|---|
| SS Gavin | 5 | 2 | 0 | 0 | 0 | 0 | 0 | |
| C Hays | 5 | 2 | 0 | 0 | 0 | 0 | 0 | |
| CF Smoltz | 5 | 1 | 2 | 0 | 0 | 1 | 0 | |
| 1B Yanez | 4 | 0 | 0 | 1 | 0 | 0 | 0 | |
| LF Diamond | 4 | 2 | 1 | 1 | 0 | 0 | 1 | |
| 3B Cheung | 5 | 4 | 1 | 0 | 0 | 0 | 1 | |
| 2B Barron | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
| RF Griffith | 5 | 4 | 2 | 0 | 0 | 0 | 0 | |
| P Wilkerson | 5 | 1 | 0 | 0 | 0 | 0 | 0 |
| Pitching | IP | H | R | K | BB | |
|---|---|---|---|---|---|---|
| SP Wilkerson | 9 | 8 | 3 | 4 | 2 |
| Batting | AB | H | RBI | BB | 2B | 3B | HR | |
|---|---|---|---|---|---|---|---|---|
| 1B Tripp | 3 | 1 | 0 | 1 | 0 | 0 | 0 | |
| RF Crump | 4 | 1 | 0 | 0 | 1 | 0 | 0 | |
| 2B Swafford | 4 | 2 | 2 | 0 | 0 | 0 | 1 | |
| 3B Florez | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| LF Henderson | 4 | 1 | 0 | 0 | 1 | 0 | 0 | |
| C Rogers | 4 | 1 | 0 | 0 | 0 | 0 | 0 | |
| CF Chesser | 4 | 1 | 0 | 0 | 0 | 0 | 0 | |
| SS Alvarado | 3 | 0 | 0 | 1 | 0 | 0 | 0 | |
| DH Cavazos | 4 | 1 | 1 | 0 | 0 | 0 | 1 |
| Pitching | IP | H | R | K | BB | |
|---|---|---|---|---|---|---|
| SP Bautista | 5 | 6 | 2 | 4 | 1 | |
| RP Mclain | 4 | 10 | 4 | 3 | 1 |
Game Conversation
No comments have been posted