0
0
3
0
0
0
1
0
0
1
0
0
0
2
1
0
0
3
8
5
10
6
Final
Attendance : 15,051
Attendance : 15,051
3:15
Marsh singled to left center. 1 run scored.
3:14
Adair singled to right. 1 run scored.
3:09
Farias homered to right center. 1 run scored.
2:59
Nunez hit sacrifice fly
2:52
Miner doubled to left. 1 run scored.
2:50
Kaiser homered to left center. 1 run scored.
2:38
Teeter homered to right center. 1 run scored.
2:25
Loveless homered to left. 1 run scored.
2:12
Nava homered to right. 3 runs scored.
Batting | AB | H | RBI | BB | 2B | 3B | HR | |
---|---|---|---|---|---|---|---|---|
SS Box | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
CF Harden | 4 | 1 | 0 | 0 | 0 | 0 | 0 | |
1B Sweeney | 4 | 1 | 0 | 0 | 0 | 0 | 0 | |
C Nunez | 3 | 1 | 1 | 0 | 0 | 0 | 0 | |
2B Beltran | 4 | 1 | 0 | 0 | 0 | 0 | 0 | |
DH Loveless | 4 | 1 | 1 | 0 | 0 | 0 | 1 | |
RF Westfall | 3 | 1 | 0 | 1 | 1 | 0 | 0 | |
3B Mares | 3 | 1 | 0 | 1 | 0 | 0 | 0 | |
LF Nava | 4 | 1 | 3 | 0 | 0 | 0 | 1 |
Pitching | IP | H | R | K | BB | |
---|---|---|---|---|---|---|
SP Curtis | 6 | 2 | 1 | 5 | 0 | |
RP Whitney | 2 | 3 | 2 | 4 | 0 | |
RP Faust | 0 | 5 | 3 | 1 | 0 |
Batting | AB | H | RBI | BB | 2B | 3B | HR | |
---|---|---|---|---|---|---|---|---|
2B Hurtado | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
3B Mendoza | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
SS Farias | 4 | 1 | 1 | 0 | 0 | 0 | 1 | |
CF Kaiser | 4 | 3 | 1 | 0 | 0 | 0 | 1 | |
RF Slater | 4 | 1 | 0 | 0 | 0 | 0 | 0 | |
LF Miner | 4 | 2 | 1 | 0 | 1 | 0 | 0 | |
C Teeter | 4 | 1 | 1 | 0 | 0 | 0 | 1 | |
1B Adair | 4 | 1 | 1 | 0 | 0 | 0 | 0 | |
DH Marsh | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
Pitching | IP | H | R | K | BB | |
---|---|---|---|---|---|---|
SP Schrader | 7 | 6 | 4 | 5 | 1 | |
RP Sands | 1 | 2 | 1 | 0 | 0 | |
RP Garland | 1 | 0 | 0 | 1 | 1 |
Game Conversation
No comments have been posted