0
0
0
0
1
0
0
0
1
0
1
0
0
0
1
0
0
0
8
4
3
0
Final
Attendance : 17,039
Attendance : 17,039
| Batting | AB | H | RBI | BB | 2B | 3B | HR | |
|---|---|---|---|---|---|---|---|---|
| 2B Florez | 4 | 2 | 1 | 0 | 0 | 0 | 0 | |
| 3B Levine | 4 | 1 | 1 | 0 | 0 | 0 | 0 | |
| RF Ha | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C Soto | 4 | 3 | 2 | 0 | 0 | 0 | 2 | |
| CF Mathis | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| SS Ferreira | 4 | 1 | 0 | 0 | 0 | 0 | 0 | |
| LF Harris | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1B Peterson | 3 | 1 | 0 | 1 | 0 | 0 | 0 | |
| P Laird | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pitching | IP | H | R | K | BB | |
|---|---|---|---|---|---|---|
| SP Laird | 9 | 3 | 0 | 11 | 0 |
| Batting | AB | H | RBI | BB | 2B | 3B | HR | |
|---|---|---|---|---|---|---|---|---|
| 3B Rhoads | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| LF Kolb | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C Swope | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| SS Segura | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| CF Weston | 3 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 2B Olivas | 3 | 2 | 0 | 0 | 0 | 0 | 0 | |
| RF Lange | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1B Wendt | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P Mcwilliams | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pitching | IP | H | R | K | BB | |
|---|---|---|---|---|---|---|
| SP Mcwilliams | 9 | 8 | 4 | 12 | 1 |
Game Conversation
No comments have been posted