9:00 AM EST
4th in Sigma Glacier North
4th in Sigma Glacier North
Vegas odds :
New Dudes
-140
First Pitch
9:00 AM EST
9:00 AM EST
| Batting | Avg | Hits | HR | RBI | OBP | |
|---|---|---|---|---|---|---|
| SS Holley | .077 | 2 | 0 | 1 | .111 | |
| LF Ocasio | .308 | 8 | 0 | 0 | .333 | |
| C Cagle | .280 | 7 | 1 | 3 | .280 | |
| RF Askew | .217 | 5 | 1 | 5 | .280 | |
| 3B Pineda | .227 | 5 | 0 | 1 | .320 | |
| 1B Bolin | .364 | 8 | 1 | 2 | .417 | |
| CF Garcia | .091 | 2 | 0 | 1 | .167 | |
| 2B Coburn | .381 | 8 | 0 | 3 | .381 | |
| P Darnell | .000 | 0 | 0 | 0 | .000 |
| Pitching | ERA | WHIP | K | BB | |
|---|---|---|---|---|---|
| P Darnell | 3.38 | 1.250 | 1 | 2 |
| Batting | Avg | Hits | HR | RBI | OBP | |
|---|---|---|---|---|---|---|
| CF Phillip | .231 | 6 | 2 | 3 | .259 | |
| C Hanson | .111 | 3 | 0 | 0 | .111 | |
| 2B Caron | .375 | 9 | 2 | 5 | .423 | |
| 3B Akers | .375 | 9 | 5 | 8 | .375 | |
| 1B Mccorkle | .304 | 7 | 2 | 3 | .304 | |
| SS Mccombs | .182 | 4 | 1 | 2 | .217 | |
| LF Wahl | .136 | 3 | 0 | 0 | .136 | |
| RF Chesser | .300 | 6 | 1 | 3 | .300 | |
| P Alcala | .250 | 1 | 1 | 1 | .250 |
| Pitching | ERA | WHIP | K | BB | |
|---|---|---|---|---|---|
| P Alcala | 2.00 | 1.000 | 16 | 1 |
Game Conversation
No comments have been posted