1
5
0
0
0
0
2
0
0
0
1
0
0
0
0
0
1
0
13
7
12
6
Final / 10
Attendance : 52,552
Attendance : 52,552
8:23
Player homered to right. 1 run scored.
8:02
Player singled to left center. 1 run scored.
7:47
Player singled to right. 2 runs scored.
7:25
Nason singled to left center. 1 run scored.
7:20
Lively homered to left. 3 runs scored.
7:17
Huffman homered to left center. 1 run scored.
7:15
Player singled to right center. 1 run scored.
7:09
Nason homered to left center. 1 run scored.
7:04
Player homered to center. 2 runs scored.
| Batting | AB | H | RBI | BB | 2B | 3B | HR | |
|---|---|---|---|---|---|---|---|---|
| SS Benson | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
| RF Grimes | 5 | 3 | 1 | 0 | 0 | 0 | 0 | |
| CF Steen | 4 | 1 | 0 | 1 | 0 | 0 | 0 | |
| 3B Harwood | 4 | 2 | 2 | 1 | 0 | 0 | 1 | |
| 2B Rossi | 5 | 2 | 1 | 0 | 0 | 0 | 0 | |
| LF Shipp | 5 | 2 | 3 | 0 | 0 | 0 | 1 | |
| C Yamamoto | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1B Gall | 5 | 2 | 0 | 0 | 0 | 0 | 0 | |
| P Adair | 5 | 1 | 0 | 0 | 0 | 0 | 0 |
| Pitching | IP | H | R | K | BB | |
|---|---|---|---|---|---|---|
| SP Adair | 10 | 12 | 6 | 10 | 2 |
| Batting | AB | H | RBI | BB | 2B | 3B | HR | |
|---|---|---|---|---|---|---|---|---|
| 3B Kelso | 4 | 0 | 0 | 1 | 0 | 0 | 0 | |
| LF Wise | 5 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 2B Nason | 4 | 2 | 2 | 1 | 0 | 0 | 1 | |
| C Ybarra | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
| CF Huffman | 5 | 2 | 1 | 0 | 0 | 0 | 1 | |
| RF Montenegro | 5 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 1B Stephens | 4 | 2 | 0 | 0 | 0 | 0 | 0 | |
| SS Lively | 4 | 2 | 3 | 0 | 0 | 0 | 1 | |
| P Burchett | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P Burkholder | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Pitching | IP | H | R | K | BB | |
|---|---|---|---|---|---|---|
| SP Burkholder | 7 | 11 | 6 | 7 | 2 | |
| RP Burchett | 3 | 2 | 1 | 1 | 0 |
Game Conversation
No comments have been posted