1
0
0
0
0
0
0
0
6
4
0
0
0
1
1
0
0
1
13
8
10
6
Final
Attendance : 53,597
Attendance : 53,597
3:20
Pinkston homered to left. 1 run scored.
3:06
Worrell homered to right. 1 run scored.
3:04
Bogan doubled to right center. 1 run scored.
2:50
Poston doubled to right center. 2 runs scored.
2:48
Wilke singled to right center. 1 run scored.
2:46
Cerda tripled to center. 1 run scored.
2:41
Worrell homered to left center. 2 runs scored.
2:38
Alcaraz homered to center. 4 runs scored.
2:02
Foster homered to right center. 1 run scored.
| Batting | AB | H | RBI | BB | 2B | 3B | HR | |
|---|---|---|---|---|---|---|---|---|
| CF Neumann | 5 | 3 | 0 | 0 | 0 | 0 | 0 | |
| SS Foster | 4 | 1 | 1 | 1 | 0 | 0 | 1 | |
| LF Millard | 4 | 1 | 0 | 1 | 0 | 0 | 0 | |
| C Alcaraz | 5 | 1 | 4 | 0 | 0 | 0 | 1 | |
| 2B Wooley | 5 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 1B Cisneros | 5 | 1 | 0 | 0 | 0 | 0 | 0 | |
| DH Worrell | 4 | 2 | 3 | 0 | 0 | 0 | 2 | |
| 3B Barney | 4 | 2 | 0 | 0 | 0 | 0 | 0 | |
| RF Saldivar | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pitching | IP | H | R | K | BB | |
|---|---|---|---|---|---|---|
| SP Silver | 9 | 10 | 6 | 12 | 3 |
| Batting | AB | H | RBI | BB | 2B | 3B | HR | |
|---|---|---|---|---|---|---|---|---|
| CF Pinkston | 4 | 1 | 1 | 1 | 0 | 0 | 1 | |
| LF Wilke | 5 | 2 | 1 | 0 | 1 | 0 | 0 | |
| 1B Bogan | 4 | 2 | 1 | 1 | 1 | 0 | 0 | |
| 3B Poston | 5 | 1 | 2 | 0 | 1 | 0 | 0 | |
| RF Treat | 4 | 2 | 0 | 0 | 0 | 0 | 0 | |
| SS Souza | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2B Mcconnell | 4 | 1 | 0 | 0 | 0 | 0 | 0 | |
| P Cervantes | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P Altman | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| C Cerda | 4 | 1 | 1 | 0 | 0 | 1 | 0 |
| Pitching | IP | H | R | K | BB | |
|---|---|---|---|---|---|---|
| SP Altman | 5 | 10 | 7 | 6 | 2 | |
| RP Cervantes | 4 | 3 | 1 | 1 | 0 |
Game Conversation
No comments have been posted