1
1
0
3
0
0
0
4
0
1
0
2
0
0
0
3
0
2
1
20
14
Final
Attendance : 50,765
Attendance : 50,765
10:16
Montenegro singled to right. 1 run scored.
10:14
Staton singled to left. 2 runs scored.
9:53
Freeman singled to right. 1 run scored.
9:49
Montenegro homered to center. 1 run scored.
9:41
Freeman doubled to left center. 1 run scored.
9:35
Leslie homered to left. 1 run scored.
9:34
Montenegro homered to right. 3 runs scored.
9:18
Mull hit sacrifice fly
9:17
Staton tripled to left center. 2 runs scored.
9:08
Hefner singled to right center. 1 run scored.
9:01
Player homered to left. 1 run scored.
| Batting | AB | H | RBI | BB | 2B | 3B | HR | |
|---|---|---|---|---|---|---|---|---|
| SS Cagle | 4 | 1 | 1 | 0 | 0 | 0 | 1 | |
| LF Sacco | 3 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 3B Angulo | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| CF Wilbur | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2B Keene | 3 | 0 | 0 | 1 | 0 | 0 | 0 | |
| C Bowler | 3 | 0 | 0 | 1 | 0 | 0 | 0 | |
| RF Younger | 2 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 1B Duckworth | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P Holley | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Pitching | IP | H | R | K | BB | |
|---|---|---|---|---|---|---|
| SP Holley | 8 | 20 | 14 | 2 | 3 |
| Batting | AB | H | RBI | BB | 2B | 3B | HR | |
|---|---|---|---|---|---|---|---|---|
| SS Montenegro | 6 | 4 | 5 | 0 | 0 | 0 | 2 | |
| CF Leslie | 6 | 1 | 1 | 0 | 0 | 0 | 1 | |
| LF Wooldridge | 5 | 3 | 0 | 0 | 1 | 1 | 0 | |
| 1B Hefner | 5 | 3 | 1 | 0 | 1 | 0 | 0 | |
| 2B Freeman | 5 | 2 | 2 | 0 | 1 | 0 | 0 | |
| 3B Hershberger | 5 | 1 | 0 | 0 | 1 | 0 | 0 | |
| C Mcghee | 4 | 2 | 0 | 1 | 0 | 0 | 0 | |
| RF Staton | 5 | 4 | 4 | 0 | 0 | 1 | 0 | |
| P Mull | 2 | 0 | 1 | 2 | 0 | 0 | 0 |
| Pitching | IP | H | R | K | BB | |
|---|---|---|---|---|---|---|
| SP Mull | 9 | 2 | 1 | 13 | 4 |
Game Conversation
No comments have been posted