9:00 AM EST 
					
					
								1st in Sequoia River East							
																			
								1st in Sequoia River North							
											
    				Vegas odds :
    				
					
    					Baconators
    					-130
    				
    			
						First Pitch
						
9:00 AM EST
				9:00 AM EST
| Batting | Avg | Hits | HR | RBI | OBP | |
|---|---|---|---|---|---|---|
| 3B Isbell | .000 | 0 | 0 | 0 | .000 | |
| LF Reece | .000 | 0 | 0 | 0 | .000 | |
| SS Holland | .000 | 0 | 0 | 0 | .000 | |
| CF Anderson | .000 | 0 | 0 | 0 | .000 | |
| C Caldwell | .000 | 0 | 0 | 0 | .000 | |
| 2B Garber | .000 | 0 | 0 | 0 | .000 | |
| RF Christenson | .000 | 0 | 0 | 0 | .000 | |
| 1B Schumacher | .000 | 0 | 0 | 0 | .000 | |
| P Enriquez | .000 | 0 | 0 | 0 | .000 | 
| Pitching | ERA | WHIP | K | BB | |
|---|---|---|---|---|---|
| P Enriquez | 0.00 | 0.000 | 0 | 0 | 
| Batting | Avg | Hits | HR | RBI | OBP | |
|---|---|---|---|---|---|---|
| 3B Rangel | .000 | 0 | 0 | 0 | .000 | |
| C Rangel | .000 | 0 | 0 | 0 | .000 | |
| CF Novak | .000 | 0 | 0 | 0 | .000 | |
| 2B Camarillo | .000 | 0 | 0 | 0 | .000 | |
| LF Redding | .000 | 0 | 0 | 0 | .000 | |
| SS Avery | .000 | 0 | 0 | 0 | .000 | |
| 1B Varner | .000 | 0 | 0 | 0 | .000 | |
| RF Hedgepeth | .000 | 0 | 0 | 0 | .000 | |
| P Zimmer | .000 | 0 | 0 | 0 | .000 | 
| Pitching | ERA | WHIP | K | BB | |
|---|---|---|---|---|---|
| P Zimmer | 0.00 | 0.000 | 0 | 0 | 
				Game Conversation
			
			
							No comments have been posted
						
		
				
					