1
0
0
0
0
0
0
2
1
0
1
0
2
0
0
0
0
0
8
5
5
2
Final
Attendance : 19,827
Attendance : 19,827
Batting | AB | H | RBI | BB | 2B | 3B | HR | |
---|---|---|---|---|---|---|---|---|
DH Shields | 9 | 2 | 2 | 0 | 0 | 0 | 1 | |
C Israel | 4 | 1 | 1 | 1 | 0 | 0 | 1 | |
1B Marrero | 5 | 2 | 1 | 0 | 0 | 1 | 0 | |
SS Lightfoot | 3 | 0 | 0 | 2 | 0 | 0 | 0 | |
RF Ferguson | 4 | 1 | 0 | 1 | 1 | 0 | 0 | |
2B Coffin | 4 | 1 | 0 | 0 | 0 | 0 | 0 | |
CF Beale | 4 | 1 | 1 | 0 | 0 | 0 | 1 | |
LF Zachary | 2 | 0 | 0 | 2 | 0 | 0 | 0 |
Pitching | IP | H | R | K | BB | |
---|---|---|---|---|---|---|
SP Whitaker | 9 | 5 | 2 | 5 | 3 |
Batting | AB | H | RBI | BB | 2B | 3B | HR | |
---|---|---|---|---|---|---|---|---|
RF Bowman | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
3B Alfaro | 3 | 0 | 0 | 1 | 0 | 0 | 0 | |
2B Paz | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
1B Hetrick | 4 | 1 | 0 | 0 | 1 | 0 | 0 | |
CF Hammons | 4 | 1 | 0 | 0 | 0 | 0 | 0 | |
LF Manuel | 3 | 2 | 2 | 1 | 1 | 0 | 0 | |
SS Yeager | 3 | 0 | 0 | 1 | 0 | 0 | 0 | |
C Carmack | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
DH Couch | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
Pitching | IP | H | R | K | BB | |
---|---|---|---|---|---|---|
SP Gay | 6 | 3 | 3 | 4 | 3 | |
RP Villagomez | 3 | 5 | 2 | 3 | 3 |
Game Conversation
No comments have been posted