0
1
0
3
0
1
0
0
3
0
0
0
0
0
2
3
0
9
5
11
8
Final
Attendance : 52,567
Attendance : 52,567
10:09
Longoria homered to right. 1 run scored.
10:07
Hudspeth homered to right center. 2 runs scored.
10:02
Player homered to left center. 2 runs scored.
9:39
Player doubled to left center. 3 runs scored.
9:25
Marsh tripled to center. 1 run scored.
9:17
Boyle homered to right center. 1 run scored.
9:16
Longoria homered to left center. 2 runs scored.
9:06
Lyman homered to left. 1 run scored.
Batting | AB | H | RBI | BB | 2B | 3B | HR | |
---|---|---|---|---|---|---|---|---|
C Villa | 4 | 1 | 3 | 0 | 1 | 0 | 0 | |
CF Fredrickson | 3 | 0 | 0 | 1 | 0 | 0 | 0 | |
SS Chavez | 4 | 3 | 0 | 0 | 1 | 0 | 0 | |
2B Moffitt | 4 | 2 | 2 | 0 | 1 | 0 | 1 | |
1B Strader | 4 | 1 | 0 | 0 | 0 | 0 | 0 | |
RF Ketchum | 4 | 1 | 0 | 0 | 0 | 0 | 0 | |
LF Poindexter | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
3B Cothran | 3 | 0 | 0 | 1 | 0 | 0 | 0 | |
P Waddell | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
Pitching | IP | H | R | K | BB | |
---|---|---|---|---|---|---|
SP Waddell | 8 | 11 | 8 | 6 | 2 |
Game Conversation
No comments have been posted