3
5
1
0
0
1
0
2
0
0
0
4
3
0
0
0
3
14
10
14
12
Final
Attendance : 20,254
Attendance : 20,254
8:22
Fuchs homered to left. 3 runs scored.
8:06
Dominguez homered to left. 1 run scored.
8:05
Guay homered to left. 2 runs scored.
8:00
Costa homered to center. 3 runs scored.
7:56
Ford homered to right. 1 run scored.
7:43
Villasenor singled to right. 1 run scored.
7:41
Baer singled to right center. 1 run scored.
7:29
Villasenor tripled to right. 1 run scored.
7:19
Dominguez doubled to center. 1 run scored.
7:14
Moon homered to right. 3 runs scored.
7:12
Villasenor singled to left. 1 run scored.
7:08
Lew homered to left. 1 run scored.
7:06
Speer tripled to right. 1 run scored.
7:03
Fuchs homered to left. 2 runs scored.
| Batting | AB | H | RBI | BB | 2B | 3B | HR | |
|---|---|---|---|---|---|---|---|---|
| 1B Guay | 5 | 2 | 2 | 0 | 0 | 0 | 1 | |
| RF Dominguez | 5 | 3 | 2 | 0 | 1 | 0 | 1 | |
| 3B Fuchs | 5 | 2 | 5 | 0 | 0 | 0 | 2 | |
| CF Leavitt | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P Saavedra | 5 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 2B Speer | 4 | 1 | 1 | 0 | 0 | 1 | 0 | |
| SS Mcgough | 4 | 1 | 0 | 0 | 0 | 0 | 0 | |
| LF Cutler | 4 | 2 | 0 | 0 | 0 | 0 | 0 | |
| C Hackney | 3 | 2 | 0 | 1 | 0 | 0 | 0 |
| Pitching | IP | H | R | K | BB | |
|---|---|---|---|---|---|---|
| SP Saavedra | 8 | 14 | 12 | 7 | 5 |
| Batting | AB | H | RBI | BB | 2B | 3B | HR | |
|---|---|---|---|---|---|---|---|---|
| C Lew | 5 | 2 | 1 | 0 | 0 | 0 | 1 | |
| LF Ford | 4 | 2 | 1 | 1 | 0 | 0 | 1 | |
| 2B Baer | 5 | 2 | 1 | 0 | 0 | 0 | 0 | |
| 1B Yosef | 3 | 1 | 0 | 2 | 0 | 1 | 0 | |
| SS Villasenor | 5 | 4 | 3 | 0 | 0 | 1 | 0 | |
| RF Costa | 5 | 2 | 3 | 0 | 0 | 0 | 1 | |
| CF Moon | 3 | 1 | 3 | 1 | 0 | 0 | 1 | |
| 3B Nealy | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P Kingsley | 3 | 0 | 0 | 1 | 0 | 0 | 0 | |
| P Pelletier | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pitching | IP | H | R | K | BB | |
|---|---|---|---|---|---|---|
| SP Pelletier | 1 | 6 | 4 | 2 | 0 | |
| RP Kingsley | 8 | 8 | 6 | 6 | 1 |
Game Conversation
No comments have been posted