3
3
0
0
0
0
0
0
1
0
0
0
0
0
0
2
2
4
10
6
14
9
Final
Attendance : 47,522
Attendance : 47,522
3:18
Hobson homered to left. 3 runs scored.
3:17
Navarro singled to left center. 1 run scored.
3:10
Gillen homered to center. 2 runs scored.
3:03
Hobson homered to right center. 2 runs scored.
2:38
Downes homered to right. 1 run scored.
2:12
Cruse doubled to right. 2 runs scored.
2:11
Russell singled to left center. 1 run scored.
2:04
Milligan homered to center. 3 runs scored.
| Batting | AB | H | RBI | BB | 2B | 3B | HR | |
|---|---|---|---|---|---|---|---|---|
| CF Nesmith | 4 | 2 | 0 | 0 | 1 | 0 | 0 | |
| 2B Eskridge | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| SS Zavala | 4 | 1 | 0 | 0 | 0 | 0 | 0 | |
| RF Milligan | 4 | 1 | 3 | 0 | 0 | 0 | 1 | |
| 3B Giron | 4 | 1 | 0 | 0 | 1 | 0 | 0 | |
| 1B Gillen | 4 | 2 | 2 | 0 | 0 | 0 | 1 | |
| LF Cantwell | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C Downes | 4 | 2 | 1 | 0 | 0 | 1 | 1 | |
| P Goulet | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| Pitching | IP | H | R | K | BB | |
|---|---|---|---|---|---|---|
| SP Goulet | 8 | 14 | 9 | 11 | 0 |
| Batting | AB | H | RBI | BB | 2B | 3B | HR | |
|---|---|---|---|---|---|---|---|---|
| RF Roby | 5 | 3 | 0 | 0 | 0 | 0 | 0 | |
| DH Navarro | 5 | 2 | 1 | 0 | 0 | 0 | 0 | |
| CF Hobson | 5 | 4 | 5 | 0 | 0 | 0 | 2 | |
| 2B Marroquin | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C Russell | 4 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 1B Cruse | 4 | 2 | 2 | 0 | 1 | 0 | 0 | |
| LF Caldera | 4 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 3B Mccollum | 4 | 1 | 0 | 0 | 1 | 0 | 0 | |
| SS Meehan | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pitching | IP | H | R | K | BB | |
|---|---|---|---|---|---|---|
| SP Weller | 8 | 9 | 6 | 8 | 0 | |
| RP Mckee | 1 | 1 | 0 | 1 | 0 |
Game Conversation
No comments have been posted