1
2
0
0
2
1
0
0
0
1
0
3
2
0
0
0
0
11
5
12
7
Final
Attendance : 57,735
Attendance : 57,735
8:07
Rushing singled to left. 1 run scored.
8:05
Dick doubled to left. 1 run scored.
7:56
Sykes homered to right center. 3 runs scored.
7:44
Ramon singled to right center. 1 run scored.
7:27
Ramon singled to right. 1 run scored.
7:19
Barraza homered to left center. 2 runs scored.
7:10
Yocum homered to left center. 2 runs scored.
7:03
Dick doubled to right. 1 run scored.
| Batting | AB | H | RBI | BB | 2B | 3B | HR | |
|---|---|---|---|---|---|---|---|---|
| 3B Barraza | 5 | 1 | 2 | 0 | 0 | 0 | 1 | |
| 2B Sweeney | 4 | 1 | 0 | 1 | 0 | 0 | 0 | |
| SS Dick | 5 | 3 | 2 | 0 | 3 | 0 | 0 | |
| CF Waugh | 4 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 1B Rushing | 4 | 2 | 1 | 0 | 0 | 0 | 0 | |
| C Britton | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| LF Townes | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| RF Loomis | 4 | 3 | 0 | 0 | 0 | 1 | 0 | |
| P Esquibel | 3 | 1 | 0 | 1 | 0 | 0 | 0 |
| Pitching | IP | H | R | K | BB | |
|---|---|---|---|---|---|---|
| SP Esquibel | 8 | 11 | 7 | 9 | 2 |
| Batting | AB | H | RBI | BB | 2B | 3B | HR | |
|---|---|---|---|---|---|---|---|---|
| 2B Coats | 5 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 3B Riojas | 5 | 2 | 0 | 0 | 0 | 0 | 0 | |
| LF Ramon | 4 | 2 | 2 | 0 | 0 | 0 | 0 | |
| SS Yocum | 4 | 1 | 2 | 0 | 0 | 0 | 1 | |
| RF Cardwell | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1B Ferreira | 3 | 0 | 0 | 1 | 0 | 0 | 0 | |
| C Mullin | 3 | 0 | 0 | 1 | 0 | 0 | 0 | |
| CF Roundtree | 4 | 1 | 0 | 0 | 0 | 0 | 0 | |
| DH Sykes | 4 | 3 | 3 | 0 | 0 | 0 | 1 |
| Pitching | IP | H | R | K | BB | |
|---|---|---|---|---|---|---|
| SP Wilbur | 6 | 7 | 3 | 7 | 1 | |
| RP Carr | 0 | 3 | 2 | 0 | 2 | |
| RP Sweet | 3 | 1 | 0 | 3 | 0 |
Game Conversation
No comments have been posted