2:00 PM EST
3rd in Luma Horizon Northeast
3rd in Wild Cherry Southwest
Vegas odds :
Tenacious Deez
-120
First Pitch
2:00 PM EST
2:00 PM EST
| Batting | Avg | Hits | HR | RBI | OBP | |
|---|---|---|---|---|---|---|
| 3B Holmes | .115 | 3 | 1 | 2 | .115 | |
| 1B Popp | .280 | 7 | 1 | 1 | .308 | |
| CF Rosales | .292 | 7 | 3 | 5 | .346 | |
| C Morin | .269 | 7 | 0 | 1 | .269 | |
| RF Carmichael | .130 | 3 | 1 | 3 | .167 | |
| 2B Comeaux | .130 | 3 | 1 | 3 | .130 | |
| SS Minor | .286 | 6 | 2 | 2 | .318 | |
| P Arredondo | .000 | 0 | 0 | 0 | .000 | |
| LF Kitchen | .211 | 4 | 0 | 2 | .250 |
| Pitching | ERA | WHIP | K | BB | |
|---|---|---|---|---|---|
| P Arredondo | 3.00 | 0.667 | 6 | 1 |
| Batting | Avg | Hits | HR | RBI | OBP | |
|---|---|---|---|---|---|---|
| CF Armijo | .345 | 10 | 0 | 3 | .367 | |
| RF Horning | .276 | 8 | 2 | 7 | .300 | |
| LF Whyte | .481 | 13 | 2 | 6 | .517 | |
| 2B Canales | .280 | 7 | 1 | 4 | .333 | |
| C Kelso | .480 | 12 | 3 | 8 | .519 | |
| 1B Espinoza | .435 | 10 | 2 | 5 | .519 | |
| 3B Underwood | .192 | 5 | 1 | 2 | .192 | |
| SS Culp | .174 | 4 | 1 | 3 | .208 | |
| P Reed | .250 | 1 | 0 | 2 | .400 |
| Pitching | ERA | WHIP | K | BB | |
|---|---|---|---|---|---|
| P Reed | 7.88 | 1.750 | 7 | 3 |
Game Conversation
No comments have been posted