0
0
0
0
0
0
2
4
0
0
0
1
0
0
0
0
7
1
9
9
16
6
Final
Attendance : 19,784
Attendance : 19,784
8:17
Hurtado homered to right center. 1 run scored.
8:14
Player homered to right. 4 runs scored.
8:10
Player homered to right. 2 runs scored.
8:09
Player doubled to left center. 1 run scored.
7:49
Marsh hit sacrifice fly
7:34
Marsh homered to center. 3 runs scored.
7:31
Miner doubled to left center. 1 run scored.
7:26
Player singled to right. 1 run scored.
7:25
Player hit sacrifice fly
Batting | AB | H | RBI | BB | 2B | 3B | HR | |
---|---|---|---|---|---|---|---|---|
RF Hiller | 4 | 1 | 0 | 1 | 0 | 0 | 0 | |
CF Gates | 5 | 1 | 0 | 0 | 0 | 0 | 0 | |
3B Oconner | 4 | 1 | 0 | 0 | 0 | 0 | 0 | |
1B Lyle | 3 | 1 | 2 | 0 | 1 | 0 | 0 | |
LF Okeefe | 4 | 3 | 3 | 0 | 0 | 0 | 1 | |
SS Thorne | 3 | 0 | 0 | 1 | 0 | 0 | 0 | |
2B Barba | 3 | 0 | 0 | 1 | 0 | 0 | 0 | |
C Pardo | 4 | 1 | 0 | 0 | 0 | 0 | 0 | |
P Berryman | 4 | 1 | 4 | 0 | 0 | 0 | 1 |
Pitching | IP | H | R | K | BB | |
---|---|---|---|---|---|---|
SP Berryman | 9 | 16 | 6 | 2 | 0 |
Batting | AB | H | RBI | BB | 2B | 3B | HR | |
---|---|---|---|---|---|---|---|---|
2B Hurtado | 5 | 4 | 1 | 0 | 0 | 0 | 1 | |
3B Mendoza | 5 | 3 | 0 | 0 | 0 | 0 | 0 | |
SS Farias | 5 | 1 | 0 | 0 | 0 | 0 | 0 | |
CF Kaiser | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
RF Slater | 4 | 1 | 0 | 0 | 0 | 0 | 0 | |
LF Miner | 4 | 2 | 1 | 0 | 1 | 0 | 0 | |
C Teeter | 4 | 2 | 0 | 0 | 0 | 0 | 0 | |
1B Adair | 4 | 2 | 0 | 0 | 0 | 1 | 0 | |
DH Marsh | 3 | 1 | 4 | 0 | 0 | 0 | 1 |
Pitching | IP | H | R | K | BB | |
---|---|---|---|---|---|---|
SP Vaca | 6 | 3 | 2 | 6 | 0 | |
RP Reiss | 2 | 1 | 0 | 2 | 0 | |
RP Garland | 1 | 5 | 7 | 0 | 3 |
Game Conversation
No comments have been posted