0
2
0
3
0
0
0
0
1
1
0
0
0
0
0
4
0
5
1
20
10
Final
Attendance : 53,881
Attendance : 53,881
8:16
Altman homered to right. 3 runs scored.
8:13
Minter doubled to right. 1 run scored.
7:45
Armstrong singled to right center. 1 run scored.
7:40
Winter tripled to left. 1 run scored.
7:21
Begay doubled to right center. 1 run scored.
7:17
Altman homered to right center. 2 runs scored.
7:08
Massey homered to right center. 2 runs scored.
| Batting | AB | H | RBI | BB | 2B | 3B | HR | |
|---|---|---|---|---|---|---|---|---|
| SS Burks | 4 | 1 | 0 | 0 | 0 | 0 | 0 | |
| LF Arguello | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C Thorton | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P Munoz | 3 | 1 | 0 | 0 | 0 | 0 | 0 | |
| P Hoyle | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| RF Rendon | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1B Drummond | 3 | 2 | 0 | 0 | 1 | 0 | 0 | |
| 2B Howland | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| CF Winter | 3 | 1 | 1 | 0 | 0 | 1 | 0 | |
| 3B Salas | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pitching | IP | H | R | K | BB | |
|---|---|---|---|---|---|---|
| SP Munoz | 5 | 12 | 6 | 3 | 0 | |
| RP Hoyle | 3 | 7 | 4 | 5 | 2 |
Game Conversation
No comments have been posted