0
2
0
0
3
1
0
0
0
0
1
0
2
0
0
0
3
0
12
9
8
3
Final
Attendance : 15,525
Attendance : 15,525
10:17
Player doubled to left center. 2 runs scored.
10:13
Player singled to left center. 1 run scored.
9:57
Player singled to left center. 1 run scored.
9:56
Player singled to right. 1 run scored.
9:48
Player hit sacrifice fly
9:27
Lockett homered to center. 1 run scored.
9:25
Player singled to right center. 1 run scored.
9:21
Player singled to center. 2 runs scored.
9:06
Cavazos doubled to right center. 1 run scored.
9:05
Diggs doubled to left. 1 run scored.
| Batting | AB | H | RBI | BB | 2B | 3B | HR | |
|---|---|---|---|---|---|---|---|---|
| LF Rupp | 4 | 1 | 0 | 1 | 0 | 0 | 0 | |
| SS Richard | 5 | 3 | 3 | 0 | 0 | 0 | 0 | |
| CF Allman | 5 | 2 | 2 | 0 | 0 | 0 | 0 | |
| C Begay | 5 | 1 | 0 | 0 | 1 | 0 | 0 | |
| 3B Urbina | 3 | 1 | 0 | 2 | 1 | 0 | 0 | |
| 1B Rosser | 4 | 1 | 1 | 1 | 0 | 0 | 0 | |
| 2B Jernigan | 4 | 1 | 3 | 0 | 1 | 0 | 0 | |
| RF Croteau | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
| DH Blaylock | 3 | 1 | 0 | 1 | 1 | 0 | 0 |
| Pitching | IP | H | R | K | BB | |
|---|---|---|---|---|---|---|
| SP Rash | 9 | 8 | 3 | 10 | 0 |
| Batting | AB | H | RBI | BB | 2B | 3B | HR | |
|---|---|---|---|---|---|---|---|---|
| 2B Lockett | 4 | 3 | 1 | 0 | 1 | 0 | 1 | |
| 1B Diggs | 4 | 1 | 1 | 0 | 1 | 0 | 0 | |
| CF Cavazos | 4 | 2 | 1 | 0 | 2 | 0 | 0 | |
| LF Coble | 4 | 1 | 0 | 0 | 0 | 0 | 0 | |
| SS Tabor | 4 | 1 | 0 | 0 | 0 | 0 | 0 | |
| RF Wheatley | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C Easter | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3B Damon | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P Rivard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P Mayo | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P Voigt | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pitching | IP | H | R | K | BB | |
|---|---|---|---|---|---|---|
| SP Mayo | 5 | 3 | 3 | 4 | 4 | |
| RP Voigt | 3 | 4 | 3 | 1 | 0 | |
| RP Rivard | 1 | 4 | 3 | 1 | 1 |
Game Conversation
No comments have been posted