0
0
0
0
0
1
0
0
0
0
0
4
0
0
0
4
1
7
1
13
9
Final
Attendance : 46,925
Attendance : 46,925
10:13
Stpierre singled to right center. 1 run scored.
10:05
Snow singled to left. 1 run scored.
10:04
Parrish doubled to left. 1 run scored.
10:03
Stowers doubled to center. 1 run scored.
10:01
Springer doubled to right. 1 run scored.
9:46
Stowers homered to right center. 3 runs scored.
9:41
Raley homered to right center. 1 run scored.
9:20
Raley homered to center. 1 run scored.
| Batting | AB | H | RBI | BB | 2B | 3B | HR | |
|---|---|---|---|---|---|---|---|---|
| 2B Osborn | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C Valenti | 4 | 1 | 0 | 0 | 0 | 0 | 0 | |
| CF Tapia | 4 | 1 | 0 | 0 | 0 | 0 | 0 | |
| RF Salcido | 4 | 1 | 0 | 0 | 0 | 0 | 0 | |
| SS Douglass | 4 | 1 | 0 | 0 | 1 | 0 | 0 | |
| 3B Stpierre | 4 | 1 | 1 | 0 | 0 | 0 | 0 | |
| LF Hamlin | 4 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 1B Dion | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P Guillen | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Pitching | IP | H | R | K | BB | |
|---|---|---|---|---|---|---|
| SP Guillen | 8 | 13 | 9 | 6 | 1 |
| Batting | AB | H | RBI | BB | 2B | 3B | HR | |
|---|---|---|---|---|---|---|---|---|
| 2B Burkhart | 5 | 1 | 0 | 0 | 0 | 0 | 0 | |
| C Raley | 5 | 2 | 2 | 0 | 0 | 0 | 2 | |
| CF Swan | 4 | 3 | 0 | 0 | 1 | 0 | 0 | |
| RF Springer | 4 | 1 | 1 | 0 | 1 | 0 | 0 | |
| SS Keller | 3 | 1 | 0 | 1 | 0 | 0 | 0 | |
| 3B Stowers | 4 | 3 | 4 | 0 | 2 | 0 | 1 | |
| LF Parrish | 4 | 1 | 1 | 0 | 1 | 0 | 0 | |
| 1B Snow | 4 | 1 | 1 | 0 | 0 | 0 | 0 | |
| P Buzelis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P Soto | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pitching | IP | H | R | K | BB | |
|---|---|---|---|---|---|---|
| SP Soto | 8 | 4 | 0 | 9 | 0 | |
| RP Buzelis | 1 | 3 | 1 | 1 | 0 |
Game Conversation
No comments have been posted