0
0
0
0
0
4
0
3
0
1
0
1
0
3
0
0
2
5
2
14
12
Final
Attendance : 44,686
Attendance : 44,686
8:14
Kroll hit sacrifice fly
8:13
Hamm singled to left. 1 run scored.
8:01
Player homered to center. 1 run scored.
7:58
Blackman homered to right center. 2 runs scored.
7:49
Player homered to left center. 1 run scored.
7:42
Robey homered to left. 1 run scored.
7:35
Washington homered to center. 3 runs scored.
7:26
Robey homered to right center. 2 runs scored.
7:25
Player hit sacrifice fly
7:20
Player homered to left. 1 run scored.
| Batting | AB | H | RBI | BB | 2B | 3B | HR | |
|---|---|---|---|---|---|---|---|---|
| LF Hazel | 4 | 1 | 0 | 0 | 0 | 0 | 0 | |
| RF Mansfield | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1B Sevilla | 3 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 2B Wahl | 3 | 0 | 0 | 1 | 0 | 0 | 0 | |
| SS Hamm | 4 | 1 | 1 | 0 | 0 | 0 | 0 | |
| CF Kroll | 3 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 3B Menendez | 4 | 1 | 0 | 0 | 0 | 0 | 0 | |
| C Gauthier | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P Land | 2 | 1 | 0 | 0 | 1 | 0 | 0 | |
| P Dennison | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pitching | IP | H | R | K | BB | |
|---|---|---|---|---|---|---|
| SP Dennison | 2 | 1 | 0 | 3 | 0 | |
| RP Land | 6 | 13 | 12 | 4 | 2 |
Game Conversation
No comments have been posted