0
0
0
2
0
3
1
1
3
0
0
0
0
2
1
0
5
0
15
10
13
8
Final
Attendance : 19,784
Attendance : 19,784
8:17
Madison homered to left. 3 runs scored.
8:16
Hamm doubled to left. 1 run scored.
8:11
Israel homered to left. 1 run scored.
8:03
Youngblood homered to right center. 1 run scored.
7:58
Madera homered to center. 2 runs scored.
7:40
Strange homered to right center. 2 runs scored.
7:37
Israel homered to right. 1 run scored.
7:33
Cardoza homered to left. 1 run scored.
7:31
Blackmon doubled to left center. 1 run scored.
7:26
Gayle singled to right center. 1 run scored.
7:24
Landis tripled to center. 1 run scored.
7:20
Eskridge homered to left. 1 run scored.
7:15
Downes homered to left. 2 runs scored.
Batting | AB | H | RBI | BB | 2B | 3B | HR | |
---|---|---|---|---|---|---|---|---|
C Strange | 5 | 1 | 2 | 0 | 0 | 0 | 1 | |
3B Youngblood | 5 | 3 | 1 | 0 | 0 | 0 | 1 | |
CF Hamm | 5 | 3 | 1 | 0 | 1 | 0 | 0 | |
1B Madison | 5 | 1 | 3 | 0 | 0 | 0 | 1 | |
RF Blackmon | 5 | 3 | 1 | 0 | 1 | 0 | 0 | |
2B Nutt | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
LF Israel | 4 | 2 | 2 | 0 | 0 | 0 | 2 | |
SS Worthy | 4 | 2 | 0 | 0 | 1 | 0 | 0 | |
P Prater | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
Pitching | IP | H | R | K | BB | |
---|---|---|---|---|---|---|
SP Prater | 9 | 13 | 8 | 5 | 2 |
Batting | AB | H | RBI | BB | 2B | 3B | HR | |
---|---|---|---|---|---|---|---|---|
C Eskridge | 5 | 2 | 1 | 0 | 0 | 0 | 1 | |
LF Driver | 4 | 2 | 0 | 1 | 0 | 0 | 0 | |
1B Heckman | 5 | 1 | 0 | 0 | 1 | 0 | 0 | |
3B Madera | 5 | 1 | 2 | 0 | 0 | 0 | 1 | |
SS Landis | 5 | 2 | 1 | 0 | 0 | 1 | 0 | |
RF Lopez | 4 | 1 | 0 | 1 | 0 | 0 | 0 | |
DH Gayle | 4 | 1 | 1 | 0 | 0 | 0 | 0 | |
2B Downes | 4 | 2 | 2 | 0 | 0 | 0 | 1 | |
CF Cardoza | 4 | 1 | 1 | 0 | 0 | 0 | 1 |
Pitching | IP | H | R | K | BB | |
---|---|---|---|---|---|---|
SP Pacheco | 6 | 7 | 4 | 3 | 0 | |
RP Arellano | 0 | 2 | 4 | 0 | 0 | |
RP Martens | 0 | 3 | 1 | 1 | 0 | |
RP Medina | 2 | 3 | 1 | 3 | 0 | |
RP Carvalho | 1 | 0 | 0 | 0 | 0 |
Game Conversation
No comments have been posted