Game Preview
(3 - 3)
(2 - 4)
9:00 AM EST Nov 3rd
9:00 AM EST 
P : Westmoreland (1 - 0)  ERA : 1.00
Notables :
Richardson   .519   2 HR   10 RBI Vinson   .448   1 HR   4 RBI
P : Sage (0 - 0)  ERA : 1.13
Notables :
Moniz   .480   3 RBI Irish   .440   3 HR   11 RBI
Vegas odds :
Browns -140
First Pitch
9:00 AM EST
Game has not started yet
Game has not started yet
Batting Avg Hits HR RBI OBP
3B Vinson .448 13 1 4 .467
RF Proctor .407 11 2 8 .448
SS Richardson .519 14 2 10 .536
1B Bradford .269 7 0 3 .296
CF Hutchison .208 5 1 6 .296
C Morrissey .222 6 1 2 .222
LF Gagne .160 4 0 0 .192
2B Goins .130 3 2 5 .200
P Westmoreland .400 2 0 0 .400
Pitching ERA WHIP K BB
P Westmoreland 1.00 0.556 7 0
Batting Avg Hits HR RBI OBP
SS Moniz .480 12 0 3 .552
C Aguilar .269 7 1 2 .296
LF Leon .000 0 0 0 .000
RF Irish .440 11 3 11 .462
2B Cooksey .261 6 2 5 .320
1B Van .160 4 0 0 .160
3B Mize .200 5 0 1 .200
CF Chamberlin .304 7 1 2 .333
DH Fowlkes .286 6 1 2 .348
Pitching ERA WHIP K BB
P Sage 1.13 0.875 7 1
Game Conversation
No comments have been posted