0
0
0
0
0
1
0
0
0
1
0
0
0
0
3
4
0
8
3
11
6
Final
Attendance : 15,230
Attendance : 15,230
10:08
Weston hit sacrifice fly
10:07
Kirchner singled to right center. 1 run scored.
10:06
Chu singled to right. 1 run scored.
10:05
Feliciano singled to left. 1 run scored.
9:58
Cartman homered to left center. 1 run scored.
9:57
Dykes homered to right center. 2 runs scored.
9:35
Weston homered to center. 1 run scored.
9:21
Wilks homered to center. 1 run scored.
Batting | AB | H | RBI | BB | 2B | 3B | HR | |
---|---|---|---|---|---|---|---|---|
SS Warden | 4 | 0 | 0 | 1 | 0 | 0 | 0 | |
CF Dykes | 4 | 3 | 2 | 0 | 0 | 0 | 1 | |
RF Cartman | 4 | 1 | 1 | 0 | 0 | 0 | 1 | |
2B Peyton | 4 | 1 | 0 | 0 | 0 | 0 | 0 | |
LF Ness | 4 | 1 | 0 | 0 | 0 | 0 | 0 | |
3B Winslow | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
C Ogle | 3 | 2 | 0 | 1 | 1 | 0 | 0 | |
1B Alcorn | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
P Olivarez | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
Pitching | IP | H | R | K | BB | |
---|---|---|---|---|---|---|
SP Olivarez | 8 | 11 | 6 | 4 | 1 |
Batting | AB | H | RBI | BB | 2B | 3B | HR | |
---|---|---|---|---|---|---|---|---|
LF Storey | 3 | 1 | 0 | 1 | 0 | 0 | 0 | |
CF Wilks | 4 | 2 | 1 | 0 | 1 | 0 | 1 | |
1B Ritchey | 4 | 1 | 0 | 0 | 0 | 0 | 0 | |
SS Bernard | 4 | 2 | 0 | 0 | 0 | 0 | 0 | |
2B Feliciano | 4 | 1 | 1 | 0 | 0 | 0 | 0 | |
RF Chu | 4 | 1 | 1 | 0 | 0 | 0 | 0 | |
C Kirchner | 4 | 1 | 1 | 0 | 0 | 0 | 0 | |
3B Weston | 3 | 1 | 2 | 0 | 0 | 0 | 1 | |
P Boynton | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
P Winfrey | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
Pitching | IP | H | R | K | BB | |
---|---|---|---|---|---|---|
SP Winfrey | 7 | 5 | 0 | 10 | 1 | |
RP Boynton | 2 | 3 | 3 | 2 | 1 |
Game Conversation
No comments have been posted