1
1
3
1
0
4
0
0
0
0
0
1
0
0
0
0
1
10
5
10
7
Final
Attendance : 21,792
Attendance : 21,792
3:11
Beam homered to right center. 1 run scored.
2:55
Henderson homered to right. 1 run scored.
2:31
Dominquez homered to left. 3 runs scored.
2:30
Dooley singled to right center. 1 run scored.
2:17
Dooley homered to left. 1 run scored.
2:15
Jeffries homered to right center. 2 runs scored.
2:12
Beam hit sacrifice fly
2:07
Riley homered to left. 1 run scored.
2:03
Hanna homered to right. 1 run scored.
| Batting | AB | H | RBI | BB | 2B | 3B | HR | |
|---|---|---|---|---|---|---|---|---|
| RF Alba | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2B Dejesus | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| LF Hanna | 4 | 2 | 1 | 0 | 0 | 0 | 1 | |
| DH Taft | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1B Hamby | 4 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 3B Beam | 3 | 3 | 2 | 0 | 0 | 0 | 1 | |
| C Hamilton | 4 | 2 | 0 | 0 | 2 | 0 | 0 | |
| CF Himes | 4 | 1 | 0 | 0 | 0 | 0 | 0 | |
| SS Jeffries | 4 | 1 | 2 | 0 | 0 | 0 | 1 |
| Pitching | IP | H | R | K | BB | |
|---|---|---|---|---|---|---|
| SP Munoz | 5 | 8 | 6 | 3 | 2 | |
| RP Brewer | 3 | 2 | 1 | 2 | 0 |
| Batting | AB | H | RBI | BB | 2B | 3B | HR | |
|---|---|---|---|---|---|---|---|---|
| RF Merrill | 3 | 2 | 0 | 1 | 0 | 0 | 0 | |
| DH Durham | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3B Riley | 4 | 1 | 1 | 0 | 0 | 0 | 1 | |
| 1B Song | 4 | 1 | 0 | 0 | 0 | 0 | 0 | |
| LF Dooley | 4 | 2 | 2 | 0 | 0 | 0 | 1 | |
| 2B Dominquez | 4 | 2 | 3 | 0 | 0 | 0 | 1 | |
| CF Milburn | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C Keith | 4 | 1 | 0 | 0 | 0 | 0 | 0 | |
| SS Henderson | 3 | 1 | 1 | 1 | 0 | 0 | 1 |
| Pitching | IP | H | R | K | BB | |
|---|---|---|---|---|---|---|
| SP Sims | 8 | 8 | 4 | 7 | 0 | |
| RP Painter | 1 | 2 | 1 | 2 | 0 |
Game Conversation
No comments have been posted