1
0
0
0
1
0
0
2
0
0
1
0
1
0
12
0
1
0
21
17
5
2
Final
Attendance : 14,747
Attendance : 14,747
10:25
Galarza homered to center. 1 run scored.
10:18
Pullen singled to right. 2 runs scored.
10:17
Navarro doubled to right. 2 runs scored.
10:16
Feliciano was walked
10:15
Mcneal singled to center. 1 run scored.
10:14
Corral was walked
10:09
Pullen homered to right. 1 run scored.
10:08
Navarro homered to center. 4 runs scored.
9:57
Bright singled to left center. 1 run scored.
9:46
Cabrera singled to left center. 1 run scored.
9:34
Baer homered to left. 2 runs scored.
9:20
Bright singled to right. 1 run scored.
9:01
Feliciano homered to left. 1 run scored.
Batting | AB | H | RBI | BB | 2B | 3B | HR | |
---|---|---|---|---|---|---|---|---|
2B Feliciano | 5 | 4 | 2 | 1 | 0 | 0 | 1 | |
LF Navarro | 6 | 4 | 6 | 0 | 1 | 0 | 1 | |
1B Pullen | 5 | 2 | 3 | 1 | 0 | 0 | 1 | |
CF Bright | 6 | 3 | 2 | 0 | 0 | 0 | 0 | |
C Kirchner | 5 | 2 | 0 | 1 | 1 | 0 | 0 | |
DH Cabrera | 6 | 1 | 1 | 0 | 0 | 0 | 0 | |
RF Galarza | 5 | 1 | 1 | 1 | 0 | 0 | 1 | |
SS Corral | 5 | 2 | 1 | 1 | 0 | 0 | 0 | |
3B Mcneal | 5 | 1 | 1 | 1 | 0 | 0 | 0 |
Pitching | IP | H | R | K | BB | |
---|---|---|---|---|---|---|
SP Bussey | 9 | 4 | 2 | 6 | 1 |
Batting | AB | H | RBI | BB | 2B | 3B | HR | |
---|---|---|---|---|---|---|---|---|
P Morrissey | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
P Nevarez | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
3B Shafer | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
RF Siegel | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
SS Costa | 3 | 2 | 0 | 1 | 0 | 0 | 0 | |
C Baer | 4 | 1 | 2 | 0 | 0 | 0 | 1 | |
CF Hope | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
1B Cushman | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
2B Alejandro | 3 | 1 | 0 | 0 | 0 | 0 | 0 | |
LF Mares | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Pitching | IP | H | R | K | BB | |
---|---|---|---|---|---|---|
SP Nevarez | 7 | 10 | 4 | 5 | 3 | |
RP Morrissey | 2 | 10 | 13 | 1 | 3 |
Game Conversation
No comments have been posted