League Playoff 9:00 AM EST
1st in Silver Sunset Southwest
1st in Silver Sunset North
First Pitch
9:00 AM EST
9:00 AM EST
Batting | Avg | Hits | HR | RBI | OBP | |
---|---|---|---|---|---|---|
LF Zarate | .320 | 81 | 17 | 36 | .356 | |
3B Collett | .277 | 73 | 21 | 42 | .310 | |
C Cuevas | .268 | 70 | 16 | 38 | .295 | |
2B Meehan | .231 | 60 | 16 | 36 | .270 | |
SS Bannister | .336 | 81 | 10 | 35 | .373 | |
CF Gallagher | .335 | 80 | 17 | 49 | .367 | |
P Beaulieu | .130 | 3 | 0 | 3 | .167 | |
RF Whitworth | .341 | 77 | 17 | 42 | .369 | |
1B Silvia | .258 | 58 | 12 | 27 | .283 |
Pitching | ERA | WHIP | K | BB | |
---|---|---|---|---|---|
P Beaulieu | 5.67 | 1.306 | 59 | 18 |
Batting | Avg | Hits | HR | RBI | OBP | |
---|---|---|---|---|---|---|
SS Middleton | .256 | 70 | 16 | 27 | .293 | |
3B Lauer | .312 | 84 | 20 | 44 | .342 | |
1B Gaskin | .317 | 85 | 14 | 40 | .339 | |
DH Gaddy | .322 | 82 | 23 | 49 | .357 | |
C Alvarado | .317 | 80 | 21 | 55 | .341 | |
2B Mcnally | .349 | 83 | 9 | 39 | .382 | |
CF Beall | .322 | 79 | 17 | 41 | .339 | |
LF Sayers | .266 | 63 | 22 | 56 | .287 | |
RF Aranda | .268 | 61 | 14 | 37 | .301 |
Pitching | ERA | WHIP | K | BB | |
---|---|---|---|---|---|
P Alcaraz | 2.82 | 1.000 | 102 | 20 |
Game Conversation
No comments have been posted