7:00 PM EST
3rd in Azure River South
1st in Azure River Southwest
Vegas odds :
Jubilantist Jews
-210
First Pitch
7:00 PM EST
7:00 PM EST
| Batting | Avg | Hits | HR | RBI | OBP | |
|---|---|---|---|---|---|---|
| 3B Orr | .269 | 64 | 10 | 25 | .298 | |
| 1B Keeler | .296 | 67 | 8 | 26 | .329 | |
| LF Torres | .298 | 73 | 15 | 34 | .325 | |
| DH Rooney | .287 | 66 | 13 | 35 | .308 | |
| RF Bosley | .326 | 15 | 3 | 6 | .380 | |
| CF Lamar | .251 | 56 | 15 | 30 | .271 | |
| C Crum | .271 | 55 | 11 | 30 | .308 | |
| 2B Crow | .272 | 22 | 6 | 10 | .289 | |
| SS Shively | .249 | 50 | 10 | 20 | .291 |
| Pitching | ERA | WHIP | K | BB | |
|---|---|---|---|---|---|
| P Sage | 3.49 | 1.041 | 68 | 23 |
| Batting | Avg | Hits | HR | RBI | OBP | |
|---|---|---|---|---|---|---|
| CF Blackman | .293 | 72 | 13 | 28 | .328 | |
| C Ryan | .289 | 72 | 9 | 25 | .311 | |
| SS Downes | .221 | 51 | 8 | 30 | .271 | |
| LF Foust | .300 | 70 | 11 | 35 | .326 | |
| 1B Schneider | .227 | 53 | 8 | 29 | .253 | |
| 3B Felix | .286 | 63 | 7 | 25 | .317 | |
| 2B Pizarro | .275 | 57 | 5 | 22 | .321 | |
| RF Snow | .249 | 52 | 3 | 25 | .280 | |
| P Maxwell | .081 | 3 | 0 | 0 | .150 |
| Pitching | ERA | WHIP | K | BB | |
|---|---|---|---|---|---|
| P Maxwell | 5.31 | 1.310 | 91 | 36 |
Game Conversation
No comments have been posted