0
0
0
0
0
0
0
2
4
0
0
0
0
1
3
0
1
0
11
8
6
3
Final
Attendance : 24,458
Attendance : 24,458
10:11
Player homered to center. 1 run scored.
10:04
Player homered to left center. 2 runs scored.
10:01
Player homered to left center. 1 run scored.
9:57
Haynes singled to right center. 1 run scored.
9:36
Player homered to right. 1 run scored.
9:35
Player homered to right center. 3 runs scored.
9:31
Sosa singled to left center. 1 run scored.
9:26
Lacroix singled to right. 1 run scored.
Batting | AB | H | RBI | BB | 2B | 3B | HR | |
---|---|---|---|---|---|---|---|---|
RF Wang | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
CF Mcclure | 5 | 2 | 1 | 0 | 0 | 0 | 1 | |
2B Mayorga | 4 | 1 | 0 | 0 | 1 | 0 | 0 | |
3B Begay | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
SS Whiting | 4 | 2 | 2 | 0 | 0 | 0 | 1 | |
1B Heck | 4 | 2 | 0 | 0 | 0 | 0 | 0 | |
LF Pruett | 4 | 1 | 3 | 0 | 0 | 0 | 1 | |
C Bueno | 4 | 3 | 2 | 0 | 0 | 0 | 2 | |
P Slater | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
Pitching | IP | H | R | K | BB | |
---|---|---|---|---|---|---|
SP Slater | 9 | 6 | 3 | 16 | 4 |
Batting | AB | H | RBI | BB | 2B | 3B | HR | |
---|---|---|---|---|---|---|---|---|
LF Haynes | 5 | 2 | 1 | 0 | 1 | 0 | 0 | |
1B Earnest | 3 | 0 | 0 | 1 | 0 | 0 | 0 | |
3B Lacroix | 4 | 1 | 1 | 0 | 0 | 0 | 0 | |
2B Agnew | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
CF Schweitzer | 2 | 0 | 0 | 2 | 0 | 0 | 0 | |
C Green | 3 | 1 | 0 | 1 | 0 | 0 | 0 | |
RF Sosa | 4 | 1 | 1 | 0 | 0 | 0 | 0 | |
SS Jewett | 4 | 1 | 0 | 0 | 0 | 1 | 0 | |
DH Bonds | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
Pitching | IP | H | R | K | BB | |
---|---|---|---|---|---|---|
SP Fitzsimmons | 9 | 11 | 8 | 3 | 0 |
Game Conversation
No comments have been posted