2:00 PM EST
5th in Luma Horizon East
2nd in Luma Horizon East
Vegas odds :
War Eagle
-220
First Pitch
2:00 PM EST
2:00 PM EST
Batting | Avg | Hits | HR | RBI | OBP | |
---|---|---|---|---|---|---|
RF Paterson | .331 | 59 | 11 | 21 | .377 | |
C Prince | .188 | 32 | 6 | 14 | .250 | |
SS Dow | .237 | 41 | 6 | 19 | .271 | |
CF Coppola | .222 | 36 | 7 | 27 | .288 | |
3B Mercado | .285 | 47 | 8 | 22 | .318 | |
2B Bueno | .248 | 41 | 5 | 24 | .266 | |
LF Dow | .233 | 37 | 3 | 13 | .252 | |
1B Eck | .190 | 28 | 8 | 20 | .237 | |
P Castillo | .161 | 5 | 2 | 7 | .161 |
Pitching | ERA | WHIP | K | BB | |
---|---|---|---|---|---|
P Castillo | 4.16 | 1.263 | 48 | 17 |
Batting | Avg | Hits | HR | RBI | OBP | |
---|---|---|---|---|---|---|
1B Schuler | .269 | 64 | 7 | 19 | .310 | |
2B Hofmann | .320 | 77 | 16 | 42 | .341 | |
3B Saldivar | .296 | 68 | 16 | 41 | .328 | |
SS Green | .252 | 58 | 10 | 33 | .289 | |
CF Cates | .296 | 66 | 10 | 32 | .317 | |
LF Meeks | .309 | 67 | 8 | 22 | .327 | |
C Pulido | .319 | 66 | 19 | 33 | .356 | |
RF Bull | .342 | 69 | 10 | 39 | .367 | |
P Valentine | .043 | 1 | 0 | 1 | .154 |
Pitching | ERA | WHIP | K | BB | |
---|---|---|---|---|---|
P Valentine | 4.55 | 1.206 | 72 | 23 |
Game Conversation
No comments have been posted