0
0
0
0
1
0
0
2
0
4
0
0
0
0
0
0
0
5
1
10
6
Final
Attendance : 30,561
Attendance : 30,561
Batting | AB | H | RBI | BB | 2B | 3B | HR | |
---|---|---|---|---|---|---|---|---|
RF Barrientos | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
C Buffington | 3 | 1 | 0 | 1 | 0 | 0 | 0 | |
SS Breaux | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
1B Sotelo | 4 | 1 | 1 | 0 | 1 | 0 | 0 | |
LF Hogan | 3 | 0 | 0 | 1 | 0 | 0 | 0 | |
2B Marlowe | 4 | 1 | 0 | 0 | 0 | 0 | 0 | |
3B Hawkins | 4 | 1 | 0 | 0 | 1 | 0 | 0 | |
CF Polanco | 3 | 1 | 0 | 1 | 0 | 0 | 0 | |
P Robert | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Pitching | IP | H | R | K | BB | |
---|---|---|---|---|---|---|
SP Robert | 8 | 10 | 6 | 9 | 4 |
Game Conversation
No comments have been posted