9:00 AM EST
5th in Spectra Falls South
3rd in Spectra Falls South
Vegas odds :
Ducks
-190
First Pitch
9:00 AM EST
9:00 AM EST
| Batting | Avg | Hits | HR | RBI | OBP | |
|---|---|---|---|---|---|---|
| 2B Limon | .328 | 80 | 10 | 27 | .364 | |
| 3B Shanahan | .251 | 60 | 8 | 20 | .287 | |
| CF Quarles | .288 | 67 | 9 | 29 | .317 | |
| 1B Rea | .286 | 65 | 14 | 43 | .316 | |
| C Durant | .272 | 62 | 6 | 23 | .300 | |
| LF Mcdowell | .224 | 49 | 7 | 23 | .261 | |
| RF Maupin | .180 | 36 | 7 | 17 | .241 | |
| SS Vogt | .196 | 40 | 10 | 20 | .223 | |
| P Shaffer | .237 | 9 | 1 | 3 | .237 |
| Pitching | ERA | WHIP | K | BB | |
|---|---|---|---|---|---|
| P Shaffer | 6.31 | 1.567 | 80 | 27 |
| Batting | Avg | Hits | HR | RBI | OBP | |
|---|---|---|---|---|---|---|
| 1B Casarez | .315 | 35 | 9 | 18 | .350 | |
| LF Bear | .281 | 65 | 11 | 21 | .317 | |
| RF Tinker | .509 | 28 | 8 | 19 | .518 | |
| 2B Boyer | .331 | 59 | 14 | 32 | .360 | |
| CF Comer | .329 | 71 | 17 | 32 | .358 | |
| SS Alston | .271 | 60 | 9 | 27 | .294 | |
| C Ulmer | .249 | 43 | 3 | 17 | .278 | |
| 3B Abernathy | .250 | 43 | 10 | 26 | .283 | |
| P Anguiano | .111 | 2 | 0 | 1 | .111 |
| Pitching | ERA | WHIP | K | BB | |
|---|---|---|---|---|---|
| P Anguiano | 3.29 | 1.098 | 34 | 10 |
Game Conversation
No comments have been posted