7:00 PM EST
3rd in Alpha Ruby North
2nd in Alpha Ruby Southeast
Vegas odds :
LOCKE CURFMAN
-150
First Pitch
7:00 PM EST
7:00 PM EST
Batting | Avg | Hits | HR | RBI | OBP | |
---|---|---|---|---|---|---|
LF Sowell | .091 | 1 | 1 | 1 | .167 | |
2B Jordan | .250 | 3 | 1 | 2 | .250 | |
SS Monahan | .000 | 0 | 0 | 0 | .083 | |
3B Longo | .400 | 4 | 1 | 2 | .455 | |
1B Quinones | .200 | 2 | 0 | 0 | .273 | |
CF Buffington | .333 | 3 | 3 | 5 | .400 | |
C Neuman | .000 | 0 | 0 | 0 | .000 | |
RF Longo | .000 | 0 | 0 | 0 | .000 | |
P Milne | .000 | 0 | 0 | 0 | .000 |
Pitching | ERA | WHIP | K | BB | |
---|---|---|---|---|---|
P Milne | 4.00 | 1.333 | 10 | 1 |
Batting | Avg | Hits | HR | RBI | OBP | |
---|---|---|---|---|---|---|
1B Chance | .231 | 3 | 1 | 1 | .231 | |
CF Clanton | .091 | 1 | 0 | 0 | .167 | |
3B Borges | .364 | 4 | 1 | 1 | .417 | |
2B Rios | .182 | 2 | 1 | 3 | .182 | |
LF Ogle | .182 | 2 | 2 | 3 | .182 | |
SS Strain | .273 | 3 | 0 | 0 | .333 | |
C Wall | .455 | 5 | 1 | 2 | .455 | |
RF Bowden | .000 | 0 | 0 | 0 | .091 | |
P Tamayo | .000 | 0 | 0 | 0 | .000 |
Pitching | ERA | WHIP | K | BB | |
---|---|---|---|---|---|
P Tamayo | 1.64 | 0.636 | 11 | 1 |
Game Conversation
No comments have been posted