Game Recap
Recap 
1
2
3
4
5
6
7
8
9
H
R
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
2
3
0
6
2
Final
Attendance : 28,589
Bottom 9
3:05 Player singled to left. 2 runs scored.
Batting AB H RBI BB 2B 3B HR
CF Denning 4 0 0 0 0 0 0
C Mcdougall 4 0 0 0 0 0 0
3B Parent 4 0 0 0 0 0 0
2B Ledbetter 3 0 0 0 0 0 0
LF Hurtado 3 2 0 0 0 0 0
1B Boss 2 1 0 1 0 0 0
SS Kasper 3 0 0 0 0 0 0
RF Vetter 3 0 0 0 0 0 0
P Curtis 3 0 0 0 0 0 0
Pitching IP H R K BB
SP Curtis 8 6 2 6 3
Batting AB H RBI BB 2B 3B HR
LF Ostrander 4 1 0 0 0 0 0
RF Goforth 4 1 0 0 0 0 0
2B Otero 3 1 0 1 0 1 0
C Piazza 4 1 0 0 0 0 0
SS Munguia 3 1 0 1 1 0 0
CF Boston 4 0 0 0 0 0 0
1B Grimes 4 1 2 0 0 0 0
3B Volz 3 0 0 0 0 0 0
P Montoya 2 0 0 1 0 0 0
Pitching IP H R K BB
SP Montoya 9 3 0 5 1
Game Conversation
No comments have been posted