2
0
0
1
0
0
0
1
0
0
2
0
0
1
0
0
0
2
9
4
9
5
Final
Attendance : 28,063
Attendance : 28,063
8:18
Bolton singled to right center. 1 run scored.
8:15
Bruner doubled to right. 1 run scored.
7:57
Silverman homered to center. 1 run scored.
7:46
Player homered to right center. 1 run scored.
7:45
Player homered to right center. 1 run scored.
7:34
Crum homered to right center. 1 run scored.
7:21
Brandenburg doubled to right center. 1 run scored.
7:05
Player doubled to left center. 1 run scored.
7:03
Player tripled to right center. 1 run scored.
| Batting | AB | H | RBI | BB | 2B | 3B | HR | |
|---|---|---|---|---|---|---|---|---|
| C Murrell | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3B Lloyd | 4 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 2B Rupert | 4 | 1 | 1 | 0 | 0 | 1 | 0 | |
| 1B Armijo | 4 | 1 | 0 | 0 | 0 | 0 | 0 | |
| SS Messina | 4 | 3 | 2 | 0 | 1 | 0 | 1 | |
| RF Mattingly | 4 | 2 | 1 | 0 | 0 | 0 | 1 | |
| LF Ogden | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| CF Wilhelm | 3 | 0 | 0 | 1 | 0 | 0 | 0 | |
| P Carper | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| Pitching | IP | H | R | K | BB | |
|---|---|---|---|---|---|---|
| SP Carper | 8 | 8 | 5 | 10 | 5 |
| Batting | AB | H | RBI | BB | 2B | 3B | HR | |
|---|---|---|---|---|---|---|---|---|
| 2B Bruner | 3 | 2 | 1 | 2 | 1 | 0 | 0 | |
| CF Thorp | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1B Francis | 4 | 1 | 0 | 1 | 0 | 0 | 0 | |
| LF Bolton | 5 | 1 | 1 | 0 | 0 | 0 | 0 | |
| C Crum | 4 | 1 | 1 | 0 | 0 | 0 | 1 | |
| 3B Hoyle | 3 | 1 | 0 | 1 | 1 | 0 | 0 | |
| SS Culpepper | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| RF Silverman | 4 | 1 | 1 | 0 | 0 | 0 | 1 | |
| P Brandenburg | 3 | 1 | 1 | 1 | 1 | 0 | 0 |
| Pitching | IP | H | R | K | BB | |
|---|---|---|---|---|---|---|
| SP Brandenburg | 9 | 9 | 4 | 8 | 1 |
Game Conversation
No comments have been posted