2
0
0
0
2
0
0
0
0
1
0
0
2
2
2
0
1
3
16
9
13
6
Final
Attendance : 54,793
Attendance : 54,793
8:27
Hobson doubled to right center. 2 runs scored.
8:23
Slaughter homered to left center. 1 run scored.
8:19
Player homered to center. 1 run scored.
8:12
Player doubled to right center. 2 runs scored.
8:03
Slaughter hit sacrifice fly
8:01
Parker homered to left. 1 run scored.
7:58
Player homered to center. 2 runs scored.
7:44
Parker doubled to left. 1 run scored.
7:23
Player singled to left center. 1 run scored.
7:21
Player singled to left. 1 run scored.
7:05
Player singled to right. 1 run scored.
7:01
Player homered to left. 1 run scored.
Batting | AB | H | RBI | BB | 2B | 3B | HR | |
---|---|---|---|---|---|---|---|---|
2B Belanger | 5 | 2 | 1 | 0 | 1 | 0 | 1 | |
CF Bourne | 4 | 3 | 2 | 1 | 2 | 0 | 0 | |
RF Pomeroy | 5 | 1 | 0 | 0 | 0 | 0 | 0 | |
3B Bailey | 5 | 5 | 5 | 0 | 0 | 0 | 2 | |
1B Samuels | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
LF Moon | 5 | 2 | 1 | 0 | 0 | 0 | 0 | |
C Mclendon | 5 | 1 | 0 | 0 | 0 | 0 | 0 | |
SS Delvalle | 4 | 2 | 0 | 0 | 0 | 0 | 0 | |
P Sorenson | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
Pitching | IP | H | R | K | BB | |
---|---|---|---|---|---|---|
SP Sorenson | 9 | 12 | 6 | 6 | 2 |
Batting | AB | H | RBI | BB | 2B | 3B | HR | |
---|---|---|---|---|---|---|---|---|
2B Navarro | 5 | 2 | 0 | 0 | 0 | 0 | 0 | |
LF Caldera | 4 | 1 | 0 | 1 | 0 | 0 | 0 | |
CF Hobson | 5 | 2 | 2 | 0 | 2 | 0 | 0 | |
RF Roby | 5 | 1 | 0 | 0 | 0 | 0 | 0 | |
3B Mccollum | 4 | 0 | 0 | 1 | 0 | 0 | 0 | |
DH Parker | 5 | 3 | 2 | 0 | 1 | 0 | 1 | |
C Switzer | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
C Russell | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
1B Slaughter | 3 | 1 | 2 | 0 | 0 | 0 | 1 | |
SS Dwyer | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
Pitching | IP | H | R | K | BB | |
---|---|---|---|---|---|---|
SP Koehler | 5 | 10 | 4 | 6 | 1 | |
RP Mott | 3 | 5 | 4 | 3 | 0 | |
RP Bear | 1 | 1 | 1 | 1 | 0 |
Game Conversation
No comments have been posted