0
0
5
0
1
0
0
0
0
1
1
0
1
0
0
1
0
0
10
8
7
2
Final
Attendance : 31,355
Attendance : 31,355
10:10
Numbers singled to left center. 1 run scored.
9:55
Calvert homered to left. 1 run scored.
9:48
Tejeda homered to left center. 1 run scored.
9:43
Nguyen hit sacrifice fly
9:24
Mason homered to right. 1 run scored.
9:17
Crouch homered to center. 2 runs scored.
9:16
Currie doubled to right. 2 runs scored.
9:13
Kruger singled to left. 1 run scored.
Batting | AB | H | RBI | BB | 2B | 3B | HR | |
---|---|---|---|---|---|---|---|---|
C Tejeda | 4 | 1 | 1 | 1 | 0 | 0 | 1 | |
LF Currie | 4 | 2 | 2 | 1 | 2 | 0 | 0 | |
CF Crouch | 5 | 1 | 2 | 0 | 0 | 0 | 1 | |
3B Calvert | 5 | 2 | 1 | 0 | 0 | 0 | 1 | |
2B Otto | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
1B Mason | 4 | 1 | 1 | 0 | 0 | 0 | 1 | |
SS Sherry | 4 | 1 | 0 | 0 | 1 | 0 | 0 | |
RF Kruger | 3 | 1 | 1 | 1 | 0 | 0 | 0 | |
P Ingle | 3 | 1 | 0 | 1 | 0 | 0 | 0 |
Pitching | IP | H | R | K | BB | |
---|---|---|---|---|---|---|
SP Ingle | 9 | 7 | 2 | 7 | 2 |
Batting | AB | H | RBI | BB | 2B | 3B | HR | |
---|---|---|---|---|---|---|---|---|
DH Capps | 3 | 0 | 0 | 1 | 0 | 0 | 0 | |
SS Castro | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
LF Rosas | 3 | 2 | 0 | 1 | 0 | 0 | 0 | |
1B Beverly | 4 | 1 | 0 | 0 | 0 | 0 | 0 | |
CF Numbers | 4 | 2 | 1 | 0 | 0 | 0 | 0 | |
2B Vasquez | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
RF Timmons | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
3B Carrion | 4 | 2 | 0 | 0 | 0 | 2 | 0 | |
C Nguyen | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
Pitching | IP | H | R | K | BB | |
---|---|---|---|---|---|---|
SP Luevano | 4 | 8 | 6 | 5 | 2 | |
RP Ordonez | 5 | 2 | 2 | 1 | 2 |
Game Conversation
No comments have been posted