7:00 PM EST
2nd in Alpha Ruby West
2nd in Silver Sunset East
Vegas odds :
Lsu baseball
-170
First Pitch
7:00 PM EST
7:00 PM EST
| Batting | Avg | Hits | HR | RBI | OBP | |
|---|---|---|---|---|---|---|
| CF Nolan | .300 | 33 | 5 | 8 | .330 | |
| 3B Chavez | .284 | 31 | 3 | 10 | .322 | |
| LF Marquez | .353 | 36 | 10 | 25 | .405 | |
| RF Hines | .353 | 36 | 5 | 17 | .389 | |
| C Royster | .250 | 24 | 5 | 22 | .321 | |
| 2B Boston | .297 | 30 | 9 | 23 | .317 | |
| SS Fortin | .161 | 15 | 1 | 8 | .204 | |
| 1B Jenkins | .256 | 23 | 10 | 19 | .309 | |
| P Littlejohn | .222 | 4 | 0 | 3 | .222 |
| Pitching | ERA | WHIP | K | BB | |
|---|---|---|---|---|---|
| P Littlejohn | 2.20 | 0.822 | 35 | 8 |
| Batting | Avg | Hits | HR | RBI | OBP | |
|---|---|---|---|---|---|---|
| SS Raya | .307 | 71 | 11 | 21 | .339 | |
| 1B Purvis | .263 | 60 | 13 | 30 | .288 | |
| 2B Bernard | .271 | 61 | 6 | 21 | .299 | |
| LF Soria | .241 | 52 | 10 | 26 | .274 | |
| RF Cordova | .307 | 63 | 7 | 31 | .349 | |
| CF Nazario | .155 | 32 | 4 | 16 | .187 | |
| 3B Caballero | .310 | 61 | 13 | 31 | .337 | |
| C Wicker | .270 | 51 | 14 | 31 | .299 | |
| P Noonan | .205 | 8 | 2 | 8 | .244 |
| Pitching | ERA | WHIP | K | BB | |
|---|---|---|---|---|---|
| P Noonan | 5.49 | 1.300 | 80 | 22 |
Game Conversation
No comments have been posted