2
0
4
3
0
1
1
0
0
0
2
0
0
0
0
0
5
0
20
14
8
4
Final
Attendance : 39,918
Attendance : 39,918
10:17
Schubert homered to left center. 3 runs scored.
10:14
Close homered to left. 2 runs scored.
9:49
Schubert singled to center. 2 runs scored.
9:31
Fredericks homered to center. 1 run scored.
9:26
Echevarria homered to right. 1 run scored.
9:21
Uribe homered to left center. 3 runs scored.
9:15
Irving singled to right center. 1 run scored.
9:14
Schubert doubled to center. 2 runs scored.
9:13
Cline singled to right center. 1 run scored.
9:04
Cornejo homered to left. 2 runs scored.
| Batting | AB | H | RBI | BB | 2B | 3B | HR | |
|---|---|---|---|---|---|---|---|---|
| DH Cline | 6 | 4 | 1 | 0 | 1 | 0 | 0 | |
| 3B Schubert | 6 | 4 | 7 | 0 | 2 | 0 | 1 | |
| SS Irving | 6 | 2 | 1 | 0 | 0 | 0 | 0 | |
| 2B Cornejo | 4 | 1 | 2 | 1 | 0 | 0 | 1 | |
| CF Acuna | 5 | 1 | 0 | 0 | 0 | 0 | 0 | |
| LF Bui | 5 | 2 | 0 | 0 | 0 | 0 | 0 | |
| RF Wicker | 5 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 1B Close | 5 | 1 | 2 | 0 | 0 | 0 | 1 | |
| C Fredericks | 5 | 3 | 1 | 0 | 0 | 0 | 1 |
| Pitching | IP | H | R | K | BB | |
|---|---|---|---|---|---|---|
| SP Alaniz | 7 | 6 | 4 | 3 | 0 | |
| RP Neel | 1 | 1 | 0 | 0 | 0 | |
| RP Barger | 1 | 1 | 0 | 0 | 1 |
| Batting | AB | H | RBI | BB | 2B | 3B | HR | |
|---|---|---|---|---|---|---|---|---|
| CF Echevarria | 4 | 1 | 1 | 0 | 0 | 0 | 1 | |
| 3B Mcclendon | 4 | 1 | 0 | 0 | 0 | 0 | 0 | |
| LF Coble | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1B Carrasco | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| RF Staten | 4 | 1 | 0 | 0 | 0 | 0 | 0 | |
| C Olivares | 4 | 2 | 0 | 0 | 0 | 0 | 0 | |
| SS Song | 3 | 1 | 0 | 1 | 0 | 0 | 0 | |
| 2B Uribe | 4 | 2 | 3 | 0 | 0 | 0 | 1 | |
| P Hinds | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P Mulkey | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pitching | IP | H | R | K | BB | |
|---|---|---|---|---|---|---|
| SP Mulkey | 4 | 8 | 7 | 3 | 0 | |
| RP Hinds | 5 | 12 | 7 | 7 | 1 |
Game Conversation
No comments have been posted