Game Preview
(20 - 30)
(1 - 49)
2:00 PM EST Jun 18th
P : Strand (5 - 5)  ERA : 3.68
Notables :
Dean   .312   11 HR   30 RBI Najera   .279   12 HR   25 RBI
P : Lackey (0 - 3)  ERA : 3.60
Notables :
Gower   .259   7 HR   14 RBI Venegas   .212   9 HR   17 RBI
Vegas odds :
Titans -340
First Pitch
2:00 PM EST
Game has not started yet
Game has not started yet
Batting Avg Hits HR RBI OBP
C Wallace .210 45 9 14 .252
1B Garland .268 56 10 20 .298
CF Najera .279 57 12 25 .310
SS Dean .312 62 11 30 .335
LF Newsom .271 52 12 33 .303
RF Oglesby .213 40 5 17 .245
2B Davidson .189 34 7 21 .219
3B Menchaca .148 27 4 12 .158
P Strand .088 3 1 2 .139
Pitching ERA WHIP K BB
P Strand 3.68 1.011 75 16
Batting Avg Hits HR RBI OBP
1B Batista .208 42 6 10 .256
P Lackey .143 1 0 0 .250
2B Venegas .212 42 9 17 .239
CF Dominguez .207 39 8 21 .255
C Mccollum .168 32 3 12 .194
SS Bills .179 31 2 8 .249
LF Gower .259 44 7 14 .304
3B Powers .172 32 8 18 .218
RF Nail .196 32 12 22 .238
Pitching ERA WHIP K BB
P Lackey 3.60 1.250 14 6
Game Conversation
No comments have been posted