0
0
0
2
0
1
0
2
2
0
0
3
1
3
2
0
1
14
6
16
11
Final
Attendance : 38,973
Attendance : 38,973
3:23
Burdette hit sacrifice fly
3:12
Jamieson homered to center. 2 runs scored.
3:08
Rojas doubled to left center. 3 runs scored.
3:01
Florez hit sacrifice fly
2:52
Peralta homered to left. 3 runs scored.
2:42
Burdette singled to center. 1 run scored.
2:41
Florez singled to right. 1 run scored.
2:34
Domingo homered to left. 2 runs scored.
2:25
Webb singled to center. 1 run scored.
2:15
Chesser singled to right. 1 run scored.
2:14
Maguire tripled to center. 1 run scored.
| Batting | AB | H | RBI | BB | 2B | 3B | HR | |
|---|---|---|---|---|---|---|---|---|
| 3B Marcotte | 5 | 2 | 0 | 0 | 0 | 0 | 0 | |
| C Florez | 4 | 2 | 2 | 0 | 0 | 0 | 0 | |
| LF Burdette | 4 | 3 | 2 | 0 | 0 | 0 | 0 | |
| SS Arredondo | 5 | 1 | 0 | 0 | 0 | 0 | 0 | |
| CF Jamieson | 4 | 2 | 2 | 0 | 0 | 0 | 1 | |
| RF Castaneda | 4 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 1B Bueno | 4 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 2B Buie | 4 | 2 | 0 | 0 | 0 | 0 | 0 | |
| P Roberson | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pitching | IP | H | R | K | BB | |
|---|---|---|---|---|---|---|
| SP Roberson | 8 | 15 | 11 | 3 | 4 |
| Batting | AB | H | RBI | BB | 2B | 3B | HR | |
|---|---|---|---|---|---|---|---|---|
| 2B Domingo | 5 | 4 | 2 | 0 | 0 | 0 | 1 | |
| CF Rojas | 5 | 1 | 3 | 0 | 1 | 0 | 0 | |
| SS Mcmaster | 5 | 2 | 0 | 0 | 0 | 0 | 0 | |
| RF Denney | 4 | 1 | 0 | 1 | 0 | 0 | 0 | |
| LF Moses | 4 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 1B Webb | 5 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 3B Maguire | 4 | 3 | 1 | 1 | 1 | 1 | 0 | |
| P Dickson | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P Chesser | 2 | 1 | 1 | 1 | 0 | 0 | 0 | |
| C Peralta | 4 | 2 | 3 | 0 | 0 | 0 | 1 |
| Pitching | IP | H | R | K | BB | |
|---|---|---|---|---|---|---|
| SP Chesser | 6 | 7 | 2 | 5 | 0 | |
| RP Dickson | 3 | 7 | 4 | 1 | 0 |
Game Conversation
No comments have been posted