9:00 AM EST
1st in Azure River South
6th in Epsilon Peak Southeast
Vegas odds :
LeSperms
-350
First Pitch
9:00 AM EST
9:00 AM EST
Batting | Avg | Hits | HR | RBI | OBP | |
---|---|---|---|---|---|---|
2B Brennan | .301 | 62 | 10 | 29 | .339 | |
RF Dantel | .306 | 63 | 15 | 34 | .338 | |
1B Cordero | .337 | 69 | 17 | 45 | .352 | |
SS Taylor | .225 | 45 | 14 | 30 | .255 | |
C Navarrete | .216 | 40 | 9 | 21 | .275 | |
3B Williford | .330 | 59 | 14 | 38 | .381 | |
CF Beeler | .275 | 47 | 11 | 32 | .344 | |
LF Delossantos | .249 | 43 | 9 | 28 | .293 | |
P Hogan | .200 | 7 | 2 | 6 | .263 |
Pitching | ERA | WHIP | K | BB | |
---|---|---|---|---|---|
P Hogan | 2.70 | 0.900 | 79 | 17 |
Batting | Avg | Hits | HR | RBI | OBP | |
---|---|---|---|---|---|---|
LF Hoskins | .185 | 38 | 10 | 16 | .201 | |
RF Holguin | .260 | 52 | 7 | 13 | .288 | |
3B Cabrera | .200 | 40 | 9 | 17 | .216 | |
CF Hoy | .246 | 47 | 11 | 24 | .287 | |
C Mclaurin | .232 | 43 | 7 | 17 | .279 | |
2B Graham | .170 | 31 | 5 | 15 | .184 | |
1B Soileau | .214 | 36 | 11 | 21 | .241 | |
SS Reyna | .210 | 34 | 4 | 13 | .243 | |
P Barnett | .156 | 5 | 0 | 0 | .182 |
Pitching | ERA | WHIP | K | BB | |
---|---|---|---|---|---|
P Barnett | 3.94 | 1.258 | 77 | 24 |
Game Conversation
No comments have been posted