2:00 PM EST
3rd in Epsilon Peak Northwest
1st in Epsilon Peak Northwest
Vegas odds :
Punjabi
-230
First Pitch
2:00 PM EST
2:00 PM EST
Batting | Avg | Hits | HR | RBI | OBP | |
---|---|---|---|---|---|---|
2B Horner | .314 | 32 | 6 | 13 | .340 | |
RF Soto | .302 | 16 | 4 | 9 | .362 | |
3B Jones | .271 | 32 | 7 | 17 | .283 | |
SS Story | .313 | 10 | 2 | 4 | .333 | |
LF Greene | .294 | 10 | 4 | 9 | .294 | |
1B Freeman | .258 | 31 | 10 | 20 | .294 | |
DH Garcia | .309 | 30 | 3 | 10 | .330 | |
C Smith | .264 | 28 | 3 | 14 | .310 | |
CF Doyle | .269 | 29 | 4 | 10 | .301 |
Pitching | ERA | WHIP | K | BB | |
---|---|---|---|---|---|
P Brown | 4.50 | 1.220 | 39 | 12 |
Batting | Avg | Hits | HR | RBI | OBP | |
---|---|---|---|---|---|---|
DH Franco | .254 | 57 | 15 | 27 | .301 | |
2B Treadway | .288 | 68 | 14 | 31 | .325 | |
RF Abner | .281 | 65 | 12 | 37 | .311 | |
3B Baptiste | .279 | 63 | 16 | 37 | .315 | |
CF Sellars | .284 | 62 | 12 | 29 | .316 | |
1B Burchfield | .287 | 64 | 9 | 33 | .329 | |
SS Speer | .273 | 56 | 12 | 32 | .317 | |
C Salas | .282 | 60 | 11 | 29 | .317 | |
LF Swenson | .259 | 53 | 9 | 26 | .306 |
Pitching | ERA | WHIP | K | BB | |
---|---|---|---|---|---|
P Gass | 2.39 | 0.765 | 77 | 7 |
Game Conversation
No comments have been posted